Sun First! INC
Sun First! INC is a California corporation based in San Rafael (Marin County) with contractor license #669250 (B, C-46), first issued in 1993. CSLB status on Nov 9, 2026: Active, no violations. From Jan 1, 2025 to Nov 8, 2026, building departments recorded 37 permits under this name. 0% of them were finaled by the city inspector. The median declared job value is $27,224. The latest permit is from Oct 21, 2026. The license lists a contractor bond and workers' compensation coverage.
Business phone (CSLB)
Before you sign, confirm the license is still active on the CSLB site, get a written contract and ask for the permit number for your job.
Is this your business? You can ask us to correct or remove this profile. hello@permitproven.com
License
| License # | 669250 |
|---|---|
| Status | Active, no violations |
| Classes | B, C-46 |
| Business type | corporation |
| Issued / Expires | Apr 14, 1993 / Aug 31, 2027 |
| Contractor bond | Yes |
| Workers' comp | Yes, on file |
| Based in | San Rafael, Marin County |
All permits (37)
| Date | Work | Area | Declared value | Status |
|---|---|---|---|---|
| Oct 21, 2026 | Other permits | 94903 · San Rafael | $5,900 | Issued |
| Oct 1, 2026 | Other permits | 94901 · San Rafael | $16,650 | Issued |
| Sep 22, 2026 | Other permits | 94949 · Novato | $40,580 | Issued |
| Aug 13, 2026 | Other permits | 94949 · Novato | $34,032 | Issued |
| Aug 3, 2026 | Other permits | 94947 · Novato | $63,545 | Issued |
| Jul 30, 2026 | Solar | 94901 · San Rafael | $54,515 | Issued |
| Jul 27, 2026 | Other permits | 94941 · Mill Valley | $33,467 | Issued |
| Jul 21, 2026 | Solar | 94901 · San Rafael | $27,917 | Issued |
| Jun 18, 2026 | Other permits | 94904 · Kentfield | $58,036 | Issued |
| May 5, 2026 | Other permits | 94941 · Mill Valley | $70,554 | Issued |
| Apr 29, 2026 | Other permits | 94904 · Kentfield | $12,821 | Issued |
| Jan 28, 2026 | Other permits | 94965 · Sausalito | $16,800 | Issued |
| Oct 29, 2025 | Solar | 94965 · Sausalito | $27,224 | Issued |
| Oct 27, 2025 | Solar | 94903 · San Rafael | $23,361 | Issued |
| Oct 13, 2025 | Solar | 94965 · Sausalito | $16,072 | Issued |
| Oct 9, 2025 | Solar | 94924 · Bolinas | $11,177 | Issued |
| Oct 7, 2025 | Solar | 94970 · Stinson Beach | $19,801 | Issued |
| Oct 7, 2025 | Solar | 94946 · Nicasio | $21,350 | Issued |
| Sep 30, 2025 | Solar | 94903 · San Rafael | $90,370 | Issued |
| Sep 22, 2025 | Solar | 94924 · Bolinas | $8,585 | Issued |
| Sep 18, 2025 | Solar | 94924 · Bolinas | $170,100 | Issued |
| Sep 16, 2025 | Solar | 94956 · Point Reyes Station | $76,227 | Issued |
| Sep 15, 2025 | Solar | 94904 · Kentfield | $35,571 | Issued |
| Sep 15, 2025 | Solar | 94947 · Novato | $32,638 | Issued |
| Sep 15, 2025 | Solar | 94937 · Inverness | $53,670 | Issued |
| Aug 6, 2025 | Solar | 94946 · Nicasio | $31,013 | Issued |
| Jun 26, 2025 | Solar | 94903 · San Rafael | $24,491 | Issued |
| Jun 26, 2025 | Solar | 94903 · San Rafael | $22,750 | Issued |
| Jun 18, 2025 | Solar | 94904 · Kentfield | $6,000 | Issued |
| Jun 17, 2025 | Solar | 94970 · Stinson Beach | $51,620 | Issued |
| May 28, 2025 | HVAC, plumbing & electrical | 94970 · Stinson Beach | $15,750 | Issued |
| May 1, 2025 | Solar | 94960 · San Anselmo | $15,337 | Issued |
| Apr 15, 2025 | Solar | 94941 · Mill Valley | $41,058 | Issued |
| Apr 9, 2025 | Solar | 94956 · Point Reyes Station | $27,694 | Issued |
| Mar 11, 2025 | Solar | 94965 · Sausalito | $19,366 | Issued |
| Mar 10, 2025 | Solar | 94970 · Stinson Beach | $18,443 | Issued |
| Feb 13, 2025 | Other permits | 94965 · Sausalito | $23,100 | Issued |
Street addresses of homeowners are never shown.
Work on permits
Where they work
Similar contractors in San Rafael
- Ernest Ongaro & Sons INCPetaluma · #215233 · 388 permits
- Divine Electric INCOakdale · #458797 · 239 permits
- Peter Levi Plumbing LLCNovato · #687489 · 225 permits
- Capstone Roofing INCSanta Rosa · #629383 · 169 permits
- Jazz Heating & Cooling LLCPleasanton · #1125222 · 119 permits
- NC Roofing Solution INCWalnut Creek · #1111166 · 114 permits
- Bellows Plumbing Heating & Air INCSoquel · #483881 · 111 permits
- Solarcraft ServicesNovato · #497797 · 107 permits