Capstone Roofing INC
Capstone Roofing INC is a California corporation based in Santa Rosa (Sonoma County) with contractor license #629383 (C-39), first issued in 1991. CSLB status on Nov 9, 2026: Active, no violations. From Jan 1, 2025 to Nov 8, 2026, building departments recorded 169 permits under this name, 169 of them home projects (roofing). 0% of them were finaled by the city inspector. The median declared job value is $21,150. The latest permit is from Nov 3, 2026. The license lists a contractor bond and workers' compensation coverage.
Business phone (CSLB)
Before you sign, confirm the license is still active on the CSLB site, get a written contract and ask for the permit number for your job.
Is this your business? You can ask us to correct or remove this profile. hello@permitproven.com
License
| License # | 629383 |
|---|---|
| Status | Active, no violations |
| Classes | C-39 |
| Business type | corporation |
| Issued / Expires | Sep 23, 1991 / Jul 31, 2027 |
| Contractor bond | Yes |
| Workers' comp | Yes, on file |
| Based in | Santa Rosa, Sonoma County |
All permits (169)
| Date | Work | Area | Declared value | Status |
|---|---|---|---|---|
| Nov 3, 2026 | Roofing | 94937 · Inverness | $28,150 | Issued |
| Nov 2, 2026 | Roofing | 94941 · Mill Valley | $8,200 | Issued |
| Nov 2, 2026 | Roofing | 94956 · Point Reyes Station | $21,600 | Issued |
| Oct 22, 2026 | Roofing | 94941 · Mill Valley | $29,200 | Issued |
| Oct 20, 2026 | Roofing | 94949 · Novato | $18,650 | Issued |
| Oct 16, 2026 | Roofing | 94947 · Novato | $27,400 | Issued |
| Oct 16, 2026 | Roofing | 94949 · Novato | $6,300 | Issued |
| Oct 13, 2026 | Roofing | 94941 · Mill Valley | $28,750 | Issued |
| Oct 13, 2026 | Roofing | 94941 · Mill Valley | $19,500 | Issued |
| Oct 9, 2026 | Roofing | 94947 · Novato | $16,950 | Issued |
| Oct 8, 2026 | Roofing | 94937 · Inverness | $23,000 | Issued |
| Oct 7, 2026 | Roofing | 94903 · San Rafael | $52,600 | Issued |
| Oct 6, 2026 | Roofing | 94941 · Mill Valley | $15,450 | Issued |
| Oct 1, 2026 | Roofing | 94930 · Fairfax | $31,770 | Issued |
| Oct 1, 2026 | Roofing | 94947 · Novato | $22,100 | Issued |
| Sep 30, 2026 | Roofing | 94941 · Mill Valley | $24,808 | Issued |
| Sep 28, 2026 | Roofing | 94941 · Mill Valley | $13,950 | Issued |
| Sep 23, 2026 | Roofing | 94930 · Fairfax | $21,350 | Issued |
| Sep 23, 2026 | Roofing | 94941 · Mill Valley | $5,000 | Issued |
| Sep 23, 2026 | Roofing | 94949 · Novato | $32,000 | Issued |
| Sep 23, 2026 | Roofing | 94924 · Bolinas | $27,448 | Issued |
| Sep 23, 2026 | Roofing | 94963 · San Geronimo | $20,950 | Issued |
| Sep 15, 2026 | Roofing | 94903 · San Rafael | $45,000 | Issued |
| Sep 15, 2026 | Roofing | 94947 · Novato | $41,384 | Issued |
| Sep 15, 2026 | Roofing | 94903 · San Rafael | $26,150 | Issued |
| Sep 15, 2026 | Roofing | 94960 · San Anselmo | $28,750 | Issued |
| Sep 2, 2026 | Roofing | 94949 · Novato | $25,800 | Issued |
| Sep 2, 2026 | Roofing | 94960 · San Anselmo | $15,050 | Issued |
| Aug 27, 2026 | Roofing | 94941 · Mill Valley | $28,500 | Issued |
| Aug 27, 2026 | Roofing | 94930 · Fairfax | $19,550 | Issued |
| Aug 27, 2026 | Roofing | 94930 · Fairfax | $24,850 | Issued |
| Aug 24, 2026 | Roofing | 94937 · Inverness | $70,990 | Issued |
| Aug 17, 2026 | Roofing | 94946 · Nicasio | $35,350 | Issued |
| Aug 17, 2026 | Roofing | 94960 · San Anselmo | $16,450 | Issued |
| Aug 13, 2026 | Roofing | 94903 · San Rafael | $22,550 | Issued |
| Aug 13, 2026 | Roofing | 94973 · Woodacre | $19,600 | Issued |
| Aug 4, 2026 | Roofing | 94960 · San Anselmo | $23,150 | Issued |
| Aug 4, 2026 | Roofing | 94949 · Novato | $22,650 | Issued |
| Jul 27, 2026 | Roofing | 94941 · Mill Valley | $24,450 | Issued |
| Jul 20, 2026 | Roofing | 94904 · Kentfield | $19,400 | Issued |
| Jul 17, 2026 | Roofing | 94956 · Point Reyes Station | $6,250 | Issued |
| Jul 10, 2026 | Roofing | 94904 · Kentfield | $25,550 | Issued |
| Jul 3, 2026 | Roofing | 94949 · Novato | $19,550 | Issued |
| Jun 30, 2026 | Roofing | 94924 · Bolinas | $12,430 | Issued |
| Jun 26, 2026 | Roofing | 94946 · Nicasio | $31,550 | Issued |
| Jun 19, 2026 | Roofing | 94937 · Inverness | $9,850 | Issued |
| Jun 15, 2026 | Roofing | 94956 · Point Reyes Station | $14,950 | Issued |
| Jun 15, 2026 | Roofing | 94960 · San Anselmo | $33,400 | Issued |
| Jun 12, 2026 | Roofing | 94929 · Dillon Beach | $13,750 | Issued |
| Jun 2, 2026 | Roofing | 94956 · Point Reyes Station | $12,600 | Issued |
| May 29, 2026 | Roofing | 94941 · Mill Valley | $9,500 | Issued |
| May 29, 2026 | Roofing | 94941 · Mill Valley | $36,200 | Issued |
| May 29, 2026 | Roofing | 94937 · Inverness | $19,850 | Issued |
| May 22, 2026 | Roofing | 94941 · Mill Valley | $17,550 | Issued |
| May 19, 2026 | Roofing | 94930 · Fairfax | $19,450 | Issued |
| May 15, 2026 | Roofing | 94904 · Kentfield | $17,950 | Issued |
| May 8, 2026 | Roofing | 94941 · Mill Valley | $22,650 | Issued |
| May 1, 2026 | Roofing | 94937 · Inverness | $20,950 | Issued |
| May 1, 2026 | Roofing | 94903 · San Rafael | $18,950 | Issued |
| Apr 21, 2026 | Roofing | 94941 · Mill Valley | $19,000 | Issued |
| Apr 13, 2026 | Roofing | 94920 · Tiburon | $26,000 | Issued |
| Apr 13, 2026 | Roofing | 94904 · Kentfield | $28,000 | Issued |
| Apr 13, 2026 | Roofing | 94949 · Novato | $19,500 | Issued |
| Apr 10, 2026 | Roofing | 94949 · Novato | $24,050 | Issued |
| Apr 10, 2026 | Roofing | 94929 · Dillon Beach | $21,300 | Issued |
| Apr 10, 2026 | Roofing | 94903 · San Rafael | $17,050 | Issued |
| Apr 10, 2026 | Roofing | 94903 · San Rafael | $26,050 | Issued |
| Apr 10, 2026 | Roofing | 94956 · Point Reyes Station | $14,650 | Issued |
| Apr 8, 2026 | Roofing | 94941 · Mill Valley | $23,050 | Issued |
| Mar 27, 2026 | Roofing | 94947 · Novato | $11,950 | Issued |
| Mar 11, 2026 | Roofing | 94903 · San Rafael | $23,300 | Issued |
| Mar 10, 2026 | Roofing | 94941 · Mill Valley | $17,650 | Issued |
| Mar 5, 2026 | Roofing | 94941 · Mill Valley | $21,450 | Issued |
| Feb 23, 2026 | Roofing | 94941 · Mill Valley | $19,550 | Issued |
| Feb 18, 2026 | Roofing | 94941 · Mill Valley | $16,150 | Issued |
| Feb 9, 2026 | Roofing | 94930 · Fairfax | $25,150 | Issued |
| Feb 6, 2026 | Roofing | 94903 · San Rafael | $21,050 | Issued |
| Feb 5, 2026 | Roofing | 94949 · Novato | $22,700 | Issued |
| Feb 3, 2026 | Roofing | 94949 · Novato | $24,200 | Issued |
| Feb 2, 2026 | Roofing | 94941 · Mill Valley | $21,450 | Issued |
| Jan 16, 2026 | Roofing | 94960 · San Anselmo | $33,650 | Issued |
| Jan 14, 2026 | Roofing | 94941 · Mill Valley | $18,650 | Issued |
| Jan 13, 2026 | Roofing | 94949 · Novato | $23,350 | Issued |
| Jan 7, 2026 | Roofing | 94903 · San Rafael | $25,450 | Issued |
| Dec 29, 2025 | Roofing | 94960 · San Anselmo | $38,350 | Issued |
| Nov 25, 2025 | Roofing | 94930 · Fairfax | $25,950 | Issued |
| Nov 14, 2025 | Roofing | 94941 · Mill Valley | $16,450 | Issued |
| Nov 6, 2025 | Roofing | 94941 · Mill Valley | $18,300 | Issued |
| Oct 24, 2025 | Roofing | 94933 · Forest Knolls | $19,450 | Issued |
| Oct 23, 2025 | Roofing | 94903 · San Rafael | $15,050 | Issued |
| Oct 22, 2025 | Roofing | 94960 · San Anselmo | $24,850 | Issued |
| Oct 16, 2025 | Roofing | 94904 · Kentfield | $31,850 | Issued |
| Oct 16, 2025 | Roofing | 94903 · San Rafael | $20,350 | Issued |
| Oct 13, 2025 | Roofing | 94903 · San Rafael | $17,650 | Issued |
| Oct 10, 2025 | Roofing | 94949 · Novato | $24,900 | Issued |
| Oct 7, 2025 | Roofing | 94920 · Tiburon | $19,550 | Issued |
| Oct 3, 2025 | Roofing | 94971 · Tomales | $18,350 | Issued |
| Oct 3, 2025 | Roofing | 94941 · Mill Valley | $15,550 | Issued |
| Oct 3, 2025 | Roofing | 94941 · Mill Valley | $19,850 | Issued |
| Oct 1, 2025 | Roofing | 94901 · San Rafael | $21,150 | Issued |
| Sep 30, 2025 | Roofing | 94941 · Mill Valley | $27,650 | Issued |
| Sep 26, 2025 | Roofing | 94952 · Petaluma | $9,750 | Issued |
| Sep 23, 2025 | Roofing | 94947 · Novato | $17,350 | Issued |
| Sep 18, 2025 | Roofing | 94903 · San Rafael | $12,750 | Issued |
| Sep 12, 2025 | Roofing | 94903 · San Rafael | $22,850 | Issued |
| Sep 9, 2025 | Roofing | 94904 · Kentfield | $25,500 | Issued |
| Aug 26, 2025 | Roofing | 94929 · Dillon Beach | $29,300 | Issued |
| Aug 20, 2025 | Roofing | 94904 · Kentfield | $22,150 | Issued |
| Aug 20, 2025 | Roofing | 94960 · San Anselmo | $31,150 | Issued |
| Aug 20, 2025 | Roofing | 94960 · San Anselmo | $45,450 | Issued |
| Aug 20, 2025 | Roofing | 94904 · Kentfield | $27,600 | Issued |
| Aug 20, 2025 | Roofing | 94941 · Mill Valley | $29,450 | Issued |
| Aug 20, 2025 | Roofing | 94937 · Inverness | $17,850 | Issued |
| Aug 20, 2025 | Roofing | 94949 · Novato | $23,400 | Issued |
| Aug 8, 2025 | Roofing | 94949 · Novato | $23,550 | Issued |
| Aug 7, 2025 | Roofing | 94949 · Novato | $18,950 | Issued |
| Aug 7, 2025 | Roofing | 94947 · Novato | $17,500 | Issued |
| Aug 1, 2025 | Roofing | 94903 · San Rafael | $22,650 | Issued |
| Jul 30, 2025 | Roofing | 94960 · San Anselmo | $21,650 | Issued |
| Jul 28, 2025 | Roofing | 94941 · Mill Valley | $37,400 | Issued |
| Jul 22, 2025 | Roofing | 94945 · Novato | $45,000 | Issued |
| Jul 18, 2025 | Roofing | 94960 · San Anselmo | $40,300 | Issued |
| Jul 18, 2025 | Roofing | 94941 · Mill Valley | $8,050 | Issued |
| Jun 27, 2025 | Roofing | 94949 · Novato | $23,500 | Issued |
| Jun 26, 2025 | Roofing | 94929 · Dillon Beach | $20,350 | Issued |
| Jun 24, 2025 | Roofing | 94941 · Mill Valley | $20,450 | Issued |
| Jun 24, 2025 | Roofing | 94903 · San Rafael | $14,450 | Issued |
| Jun 24, 2025 | Roofing | 94945 · Novato | $11,950 | Issued |
| Jun 12, 2025 | Roofing | 94903 · San Rafael | $10,450 | Issued |
| Jun 10, 2025 | Roofing | 94903 · San Rafael | $17,950 | Issued |
| Jun 4, 2025 | Roofing | 94941 · Mill Valley | $10,400 | Issued |
| May 30, 2025 | Roofing | 94937 · Inverness | $8,400 | Issued |
| May 27, 2025 | Roofing | 94903 · San Rafael | $23,150 | Issued |
| May 27, 2025 | Roofing | 94941 · Mill Valley | $25,200 | Issued |
| May 22, 2025 | Roofing | 94949 · Novato | $18,150 | Issued |
| May 22, 2025 | Roofing | 94941 · Mill Valley | $15,650 | Issued |
| May 22, 2025 | Roofing | 94952 · Petaluma | $13,750 | Issued |
| May 20, 2025 | Roofing | 94904 · Kentfield | $36,850 | Issued |
| May 13, 2025 | Roofing | 94941 · Mill Valley | $42,450 | Issued |
| May 13, 2025 | Roofing | 94941 · Mill Valley | $19,600 | Issued |
| May 8, 2025 | Roofing | 94952 · Petaluma | $29,050 | Issued |
| May 1, 2025 | Roofing | 94903 · San Rafael | $17,050 | Issued |
| May 1, 2025 | Roofing | 94941 · Mill Valley | $13,150 | Issued |
| Apr 30, 2025 | Roofing | 94949 · Novato | $19,850 | Issued |
| Apr 30, 2025 | Roofing | 94904 · Kentfield | $72,900 | Issued |
| Apr 24, 2025 | Roofing | 94956 · Point Reyes Station | $11,000 | Issued |
| Apr 24, 2025 | Roofing | 94956 · Point Reyes Station | $34,300 | Issued |
| Apr 24, 2025 | Roofing | 94973 · Woodacre | $9,550 | Issued |
| Apr 24, 2025 | Roofing | 94941 · Mill Valley | $20,350 | Issued |
| Apr 18, 2025 | Roofing | 94903 · San Rafael | $11,900 | Issued |
| Apr 17, 2025 | Roofing | 94903 · San Rafael | $23,400 | Issued |
| Apr 8, 2025 | Roofing | 94971 · Tomales | $23,150 | Issued |
| Apr 3, 2025 | Roofing | 94973 · Woodacre | $19,450 | Issued |
| Apr 3, 2025 | Roofing | 94971 · Tomales | $23,150 | Issued |
| Apr 3, 2025 | Roofing | 94929 · Dillon Beach | $16,650 | Issued |
| Apr 3, 2025 | Roofing | 94929 · Dillon Beach | $21,650 | Issued |
| Apr 2, 2025 | Roofing | 94941 · Mill Valley | $19,600 | Issued |
| Apr 1, 2025 | Roofing | 94904 · Kentfield | $35,350 | Issued |
| Apr 1, 2025 | Roofing | 94903 · San Rafael | $17,550 | Issued |
| Mar 13, 2025 | Roofing | 94903 · San Rafael | $18,050 | Issued |
| Mar 13, 2025 | Roofing | 94903 · San Rafael | $15,650 | Issued |
| Mar 10, 2025 | Roofing | 94941 · Mill Valley | $21,550 | Issued |
| Mar 6, 2025 | Roofing | 94903 · San Rafael | $25,150 | Issued |
| Jan 20, 2025 | Roofing | 94903 · San Rafael | $27,550 | Issued |
| Jan 17, 2025 | Roofing | 94941 · Mill Valley | $12,600 | Issued |
| Jan 16, 2025 | Roofing | 94941 · Mill Valley | $21,150 | Issued |
| Jan 16, 2025 | Roofing | 94903 · San Rafael | $22,550 | Issued |
| Jan 16, 2025 | Roofing | 94941 · Mill Valley | $20,150 | Issued |
| Jan 13, 2025 | Roofing | 94903 · San Rafael | $20,400 | Issued |
Street addresses of homeowners are never shown.
Work on permits
Where they work
Similar contractors in Santa Rosa
- Alternative Roofing Solutions INCSanta Rosa · #837618 · 39 permits
- Northbay Roofing & Gutters INCSanta Rosa · #834387 · 24 permits
- Crandall Roofing INCSanta Rosa · #452195 · 13 permits
- Martinez RoofingSanta Rosa · #1042667 · 7 permits
- Creative Roofing Of Northern CaliforniaSanta Rosa · #743007 · 6 permits
- Heritage Quality Roofing INCSanta Rosa · #1059384 · 5 permits
- Wine Country RoofingSanta Rosa · #633874 · 6 permits
- Metal Roof Systems INCSanta Rosa · #583412 · 4 permits