Solarcraft Services
Solarcraft Services is a California corporation based in Novato (Marin County) with contractor license #497797 (B, C-10, C-46, D-35), first issued in 1986. CSLB status on Nov 9, 2026: Active, no violations. From Jan 1, 2025 to Nov 8, 2026, building departments recorded 107 permits under this name. 0% of them were finaled by the city inspector. The median declared job value is $41,746. The latest permit is from Oct 28, 2026. The license lists a contractor bond and workers' compensation coverage.
Business phone (CSLB)
Before you sign, confirm the license is still active on the CSLB site, get a written contract and ask for the permit number for your job.
Is this your business? You can ask us to correct or remove this profile. hello@permitproven.com
License
| License # | 497797 |
|---|---|
| Status | Active, no violations |
| Classes | B, C-10, C-46, D-35 |
| Business type | corporation |
| Issued / Expires | Sep 4, 1986 / Sep 30, 2028 |
| Contractor bond | Yes |
| Workers' comp | Yes, on file |
| Based in | Novato, Marin County |
All permits (107)
| Date | Work | Area | Declared value | Status |
|---|---|---|---|---|
| Oct 28, 2026 | Other permits | 94938 · Lagunitas | $36,440 | Issued |
| Oct 16, 2026 | Other permits | 94903 · San Rafael | $50,800 | Issued |
| Oct 16, 2026 | Other permits | 94970 · Stinson Beach | $48,370 | Issued |
| Oct 16, 2026 | Other permits | 94904 · Kentfield | $109,261 | Issued |
| Oct 13, 2026 | Other permits | 94903 · San Rafael | $64,691 | Issued |
| Oct 13, 2026 | Other permits | 94941 · Mill Valley | $42,300 | Issued |
| Oct 13, 2026 | Other permits | 94973 · Woodacre | $54,330 | Issued |
| Sep 14, 2026 | Other permits | 94949 · Novato | $23,600 | Issued |
| Sep 11, 2026 | Other permits | 94949 · Novato | $41,335 | Issued |
| Sep 4, 2026 | Other permits | 94903 · San Rafael | $49,900 | Issued |
| Aug 18, 2026 | Other permits | 94941 · Mill Valley | $47,703 | Issued |
| Aug 17, 2026 | Other permits | 94903 · San Rafael | $30,900 | Issued |
| Aug 13, 2026 | Other permits | 94941 · Mill Valley | $37,406 | Issued |
| Aug 11, 2026 | Other permits | 94904 · Kentfield | $72,623 | Issued |
| Aug 7, 2026 | Other permits | 94904 · Kentfield | $62,200 | Issued |
| Jul 29, 2026 | Other permits | 94960 · San Anselmo | $34,300 | Issued |
| Jul 17, 2026 | Other permits | 94941 · Mill Valley | $81,308 | Issued |
| Jul 16, 2026 | HVAC, plumbing & electrical | 94949 · Novato | $4,000 | Issued |
| Jul 16, 2026 | Other permits | 94949 · Novato | $2,500 | Issued |
| Jul 1, 2026 | Other permits | 94973 · Woodacre | $44,266 | Issued |
| Jun 30, 2026 | Other permits | 94941 · Mill Valley | $58,300 | Issued |
| Jun 24, 2026 | Other permits | 94949 · Novato | $42,432 | Issued |
| Jun 5, 2026 | Other permits | 94945 · Novato | $6,600 | Issued |
| Jun 3, 2026 | Other permits | 94941 · Mill Valley | $30,600 | Issued |
| Jun 3, 2026 | Other permits | 94956 · Point Reyes Station | $21,470 | Issued |
| May 13, 2026 | Other permits | 94956 · Point Reyes Station | $95,842 | Issued |
| May 12, 2026 | HVAC, plumbing & electrical | 94960 · San Anselmo | $1,000 | Issued |
| May 1, 2026 | Other permits | 94941 · Mill Valley | $85,000 | Issued |
| Apr 14, 2026 | Other permits | 94941 · Mill Valley | $68,963 | Issued |
| Apr 7, 2026 | Other permits | 94973 · Woodacre | $29,199 | Issued |
| Mar 24, 2026 | Other permits | 94904 · Kentfield | $49,500 | Issued |
| Mar 13, 2026 | Other permits | 94960 · San Anselmo | $68,900 | Issued |
| Mar 5, 2026 | Other permits | 94904 · Kentfield | $53,324 | Issued |
| Feb 26, 2026 | Other permits | 94970 · Stinson Beach | $41,746 | Issued |
| Feb 18, 2026 | Other permits | 94941 · Mill Valley | $39,999 | Issued |
| Feb 10, 2026 | Other permits | 94949 · Novato | $29,985 | Issued |
| Feb 10, 2026 | Other permits | 94904 · Kentfield | $108,600 | Issued |
| Jan 26, 2026 | Solar | 94903 · San Rafael | $64,803 | Issued |
| Jan 8, 2026 | HVAC, plumbing & electrical | 94941 · Mill Valley | $27,785 | Issued |
| Nov 20, 2025 | HVAC, plumbing & electrical | 94903 · San Rafael | $23,355 | Issued |
| Nov 20, 2025 | HVAC, plumbing & electrical | 94941 · Mill Valley | $22,642 | Issued |
| Nov 13, 2025 | HVAC, plumbing & electrical | 94971 · Tomales | $20,578 | Issued |
| Nov 12, 2025 | HVAC, plumbing & electrical | 94941 · Mill Valley | $20,578 | Issued |
| Oct 28, 2025 | Solar | 94904 · Kentfield | $66,141 | Issued |
| Oct 24, 2025 | Solar | 94903 · San Rafael | $91,354 | Issued |
| Oct 16, 2025 | HVAC, plumbing & electrical | 94903 · San Rafael | $24,391 | Issued |
| Oct 15, 2025 | HVAC, plumbing & electrical | 94941 · Mill Valley | $25,000 | Issued |
| Sep 25, 2025 | Solar | 94904 · Kentfield | $23,632 | Issued |
| Sep 23, 2025 | Solar | 94941 · Mill Valley | $71,161 | Issued |
| Sep 22, 2025 | Solar | 94903 · San Rafael | $22,800 | Issued |
| Sep 22, 2025 | HVAC, plumbing & electrical | 94947 · Novato | $19,968 | Issued |
| Sep 19, 2025 | Solar | 94941 · Mill Valley | $55,000 | Issued |
| Sep 18, 2025 | Solar | 94903 · San Rafael | $55,500 | Issued |
| Sep 17, 2025 | HVAC, plumbing & electrical | 94904 · Kentfield | $28,870 | Issued |
| Sep 17, 2025 | Solar | 94946 · Nicasio | $43,315 | Issued |
| Sep 16, 2025 | Solar | 94945 · Novato | $54,400 | Issued |
| Sep 11, 2025 | Solar | 94965 · Sausalito | $27,748 | Issued |
| Sep 11, 2025 | Solar | 94945 · Novato | $28,986 | Issued |
| Sep 5, 2025 | Solar | 94904 · Kentfield | $68,633 | Issued |
| Sep 2, 2025 | Solar | 94903 · San Rafael | $61,587 | Issued |
| Sep 2, 2025 | Solar | 94903 · San Rafael | $60,200 | Issued |
| Aug 25, 2025 | Solar | 94941 · Mill Valley | $52,600 | Issued |
| Aug 20, 2025 | Solar | 94947 · Novato | $54,540 | Issued |
| Aug 20, 2025 | Solar | 94960 · San Anselmo | $66,520 | Issued |
| Aug 12, 2025 | Solar | 94960 · San Anselmo | $47,000 | Issued |
| Aug 7, 2025 | HVAC, plumbing & electrical | 94903 · San Rafael | $23,704 | Issued |
| Aug 7, 2025 | Solar | 94904 · Kentfield | $45,800 | Issued |
| Jul 25, 2025 | HVAC, plumbing & electrical | 94903 · San Rafael | $20,760 | Issued |
| Jul 22, 2025 | Solar | 94937 · Inverness | $62,300 | Issued |
| Jul 16, 2025 | Solar | 94956 · Point Reyes Station | $42,574 | Issued |
| Jul 16, 2025 | Solar | 94941 · Mill Valley | $38,400 | Issued |
| Jul 14, 2025 | Solar | 94904 · Kentfield | $80,500 | Issued |
| Jul 10, 2025 | Solar | 94960 · San Anselmo | $25,780 | Issued |
| Jul 9, 2025 | HVAC, plumbing & electrical | 94941 · Mill Valley | $29,201 | Issued |
| Jun 27, 2025 | Solar | 94903 · San Rafael | $58,385 | Issued |
| May 20, 2025 | Solar | 94903 · San Rafael | $50,500 | Issued |
| May 19, 2025 | HVAC, plumbing & electrical | 94941 · Mill Valley | $13,206 | Issued |
| May 15, 2025 | Solar | 94904 · Kentfield | $16,400 | Issued |
| May 15, 2025 | Solar | 94904 · Kentfield | $56,064 | Issued |
| May 15, 2025 | Solar | 94904 · Kentfield | $60,970 | Issued |
| May 15, 2025 | HVAC, plumbing & electrical | 94941 · Mill Valley | $11,484 | Issued |
| May 7, 2025 | Solar | 94933 · Forest Knolls | $38,900 | Issued |
| May 6, 2025 | Solar | 94941 · Mill Valley | $31,500 | Issued |
| Apr 30, 2025 | Solar | 94960 · San Anselmo | $19,800 | Issued |
| Apr 25, 2025 | HVAC, plumbing & electrical | 94904 · Kentfield | $57,686 | Issued |
| Apr 24, 2025 | Other permits | 94941 · Mill Valley | $20,500 | Issued |
| Apr 17, 2025 | Solar | 94949 · Novato | $22,480 | Issued |
| Apr 14, 2025 | Solar | 94941 · Mill Valley | $80,759 | Issued |
| Apr 10, 2025 | Solar | 94901 · San Rafael | $69,821 | Issued |
| Apr 3, 2025 | HVAC, plumbing & electrical | 94924 · Bolinas | $4,800 | Issued |
| Apr 3, 2025 | Solar | 94903 · San Rafael | $42,275 | Issued |
| Apr 2, 2025 | HVAC, plumbing & electrical | 94949 · Novato | $4,796 | Issued |
| Apr 1, 2025 | Solar | 94941 · Mill Valley | $18,000 | Issued |
| Mar 28, 2025 | Solar | 94930 · Fairfax | $76,200 | Issued |
| Mar 7, 2025 | Solar | 94941 · Mill Valley | $58,679 | Issued |
| Mar 7, 2025 | Solar | 94941 · Mill Valley | $4,270 | Issued |
| Mar 7, 2025 | Solar | 94941 · Mill Valley | $38,700 | Issued |
| Mar 7, 2025 | Solar | 94956 · Point Reyes Station | $47,958 | Issued |
| Feb 25, 2025 | Solar | 94901 · San Rafael | $36,535 | Issued |
| Feb 18, 2025 | Solar | 94941 · Mill Valley | $59,300 | Issued |
| Feb 4, 2025 | Solar | 94903 · San Rafael | $27,280 | Issued |
| Feb 3, 2025 | Solar | 94947 · Novato | $39,100 | Issued |
| Jan 16, 2025 | Solar | 94903 · San Rafael | $44,935 | Issued |
| Jan 16, 2025 | Solar | 94949 · Novato | $33,931 | Issued |
| Jan 13, 2025 | Solar | 94949 · Novato | $19,380 | Issued |
| Jan 7, 2025 | Solar | 94904 · Kentfield | $36,869 | Issued |
| Jan 2, 2025 | Solar | 94950 · Olema | $33,000 | Issued |
Street addresses of homeowners are never shown.
Work on permits
Where they work
Similar contractors in Novato
- Peter Levi Plumbing LLCNovato · #687489 · 225 permits
- Capstone Roofing INCSanta Rosa · #629383 · 169 permits
- NC Roofing Solution INCWalnut Creek · #1111166 · 114 permits
- Bellows Plumbing Heating & Air INCSoquel · #483881 · 111 permits
- Wedge Roofing INCPetaluma · #416737 · 100 permits
- Reyes Heating And AirNovato · #1057236 · 67 permits
- Elevated Comfort INCCotati · #1073860 · 60 permits
- Northern Pacific Roofing INCPetaluma · #812250 · 49 permits