Wedge Roofing INC
Wedge Roofing INC is a California corporation based in Petaluma (Sonoma County) with contractor license #416737 (B, C-2, C-39, C-43, C-46), first issued in 1982. CSLB status on Nov 9, 2026: Active, no violations. From Jan 1, 2025 to Nov 8, 2026, building departments recorded 100 permits under this name, 98 of them home projects (roofing, patio cover & deck). 2% of them were finaled by the city inspector. The median declared job value is $26,000. The latest permit is from Nov 2, 2026. The license lists a contractor bond and workers' compensation coverage.
Business phone (CSLB)
Before you sign, confirm the license is still active on the CSLB site, get a written contract and ask for the permit number for your job.
Is this your business? You can ask us to correct or remove this profile. hello@permitproven.com
License
| License # | 416737 |
|---|---|
| Status | Active, no violations |
| Classes | B, C-2, C-39, C-43, C-46 |
| Business type | corporation |
| Issued / Expires | Jan 12, 1982 / Jan 31, 2028 |
| Contractor bond | Yes |
| Workers' comp | Yes, on file |
| Based in | Petaluma, Sonoma County |
All permits (100)
| Date | Work | Area | Declared value | Status |
|---|---|---|---|---|
| Nov 2, 2026 | Roofing | 94941 · Mill Valley | $28,450 | Issued |
| Nov 2, 2026 | Roofing | 94965 · Sausalito | $14,950 | Issued |
| Oct 16, 2026 | Roofing | 94941 · Mill Valley | $79,650 | Issued |
| Oct 7, 2026 | Roofing | 94903 · San Rafael | $8,130 | Issued |
| Oct 5, 2026 | Roofing | 94941 · Mill Valley | $46,900 | Issued |
| Oct 2, 2026 | Roofing | 94945 · Novato | $6,400 | Issued |
| Sep 29, 2026 | Roofing | 94924 · Bolinas | $37,800 | Issued |
| Sep 17, 2026 | Roofing | 94904 · Kentfield | $36,850 | Issued |
| Sep 16, 2026 | Roofing | 94904 · Kentfield | $28,700 | Issued |
| Sep 11, 2026 | Roofing | 94941 · Mill Valley | $9,900 | Issued |
| Aug 27, 2026 | Roofing | 94904 · Kentfield | $19,890 | Issued |
| Aug 26, 2026 | Roofing | 94903 · San Rafael | $11,500 | Issued |
| Aug 25, 2026 | Roofing | 94970 · Stinson Beach | $54,950 | Issued |
| Aug 24, 2026 | Roofing | 94903 · San Rafael | $7,650 | Issued |
| Aug 24, 2026 | Roofing | 94941 · Mill Valley | $170,300 | Issued |
| Aug 17, 2026 | Roofing | 94904 · Kentfield | $47,850 | Issued |
| Aug 13, 2026 | Roofing | 94956 · Point Reyes Station | $25,200 | Issued |
| Aug 12, 2026 | Roofing | 94956 · Point Reyes Station | $23,450 | Issued |
| Aug 11, 2026 | Roofing | 94903 · San Rafael | $8,500 | Issued |
| Aug 7, 2026 | Roofing | 94970 · Stinson Beach | $28,350 | Issued |
| Aug 6, 2026 | Roofing | 94956 · Point Reyes Station | $56,070 | Issued |
| Jul 31, 2026 | Roofing | 94941 · Mill Valley | $31,350 | Issued |
| Jul 17, 2026 | Roofing | 94903 · San Rafael | $34,070 | Issued |
| Jul 15, 2026 | Roofing | 94903 · San Rafael | $30,600 | Issued |
| Jul 8, 2026 | Roofing | 94941 · Mill Valley | $18,750 | Issued |
| Jun 30, 2026 | Roofing | 94901 · San Rafael | $7,800 | Issued |
| Jun 15, 2026 | Roofing | 94941 · Mill Valley | $28,010 | Issued |
| Jun 9, 2026 | Roofing | 94114 · Castro/Upper Market / Noe Valley | $20,500 | Finaled |
| Jun 8, 2026 | Roofing | 94946 · Nicasio | $54,850 | Issued |
| Jun 5, 2026 | Roofing | 94956 · Point Reyes Station | $38,390 | Issued |
| May 18, 2026 | Roofing | 94933 · Forest Knolls | $13,700 | Issued |
| May 11, 2026 | Roofing | 94945 · Novato | $25,900 | Issued |
| May 1, 2026 | Roofing | 94956 · Point Reyes Station | $29,850 | Issued |
| Apr 8, 2026 | Roofing | 94970 · Stinson Beach | $34,000 | Issued |
| Mar 25, 2026 | Roofing | 94941 · Mill Valley | $48,800 | Issued |
| Mar 5, 2026 | Roofing | 94903 · San Rafael | $9,530 | Issued |
| Mar 5, 2026 | Roofing | 94941 · Mill Valley | $26,500 | Issued |
| Mar 2, 2026 | Roofing | 94903 · San Rafael | $6,450 | Issued |
| Feb 26, 2026 | Roofing | 94903 · San Rafael | $31,900 | Issued |
| Feb 18, 2026 | Roofing | 94904 · Kentfield | $46,900 | Issued |
| Feb 6, 2026 | Roofing | 94904 · Kentfield | $31,000 | Issued |
| Feb 6, 2026 | Roofing | 94903 · San Rafael | $13,300 | Issued |
| Feb 3, 2026 | Roofing | 94937 · Inverness | $9,200 | Issued |
| Jan 27, 2026 | Roofing | 94903 · San Rafael | $18,800 | Issued |
| Jan 5, 2026 | Roofing | 94904 · Kentfield | $22,000 | Issued |
| Dec 15, 2025 | Roofing | 94904 · Kentfield | $17,100 | Issued |
| Dec 10, 2025 | Roofing | 94941 · Mill Valley | $26,100 | Issued |
| Dec 2, 2025 | Roofing | 94941 · Mill Valley | $14,250 | Issued |
| Dec 2, 2025 | Roofing | 94970 · Stinson Beach | $57,650 | Issued |
| Nov 24, 2025 | Roofing | 94930 · Fairfax | $7,980 | Issued |
| Nov 20, 2025 | Roofing | 94941 · Mill Valley | $37,800 | Issued |
| Nov 13, 2025 | Solar | 94956 · Point Reyes Station | $47,500 | Issued |
| Nov 12, 2025 | Roofing | 94903 · San Rafael | $40,150 | Issued |
| Nov 5, 2025 | Roofing | 94903 · San Rafael | $15,690 | Issued |
| Nov 4, 2025 | Roofing | 94929 · Dillon Beach | $15,700 | Issued |
| Oct 22, 2025 | Roofing | 94956 · Point Reyes Station | $10,850 | Issued |
| Oct 21, 2025 | Roofing | 94945 · Novato | $214,950 | Issued |
| Oct 8, 2025 | Roofing | 94941 · Mill Valley | $22,800 | Issued |
| Oct 1, 2025 | Roofing | 94930 · Fairfax | $76,500 | Issued |
| Sep 30, 2025 | Roofing | 94904 · Kentfield | $21,500 | Issued |
| Sep 26, 2025 | Roofing | 94960 · San Anselmo | $37,840 | Issued |
| Sep 19, 2025 | Solar | 94920 · Tiburon | $107,000 | Issued |
| Sep 17, 2025 | Roofing | 94949 · Novato | $24,990 | Issued |
| Sep 11, 2025 | Roofing | 94941 · Mill Valley | $38,150 | Issued |
| Sep 4, 2025 | Roofing | 94973 · Woodacre | $236,700 | Issued |
| Aug 29, 2025 | Roofing | 94904 · Kentfield | $22,300 | Issued |
| Aug 25, 2025 | Patio cover & deck | 94904 · Kentfield | $21,450 | Issued |
| Aug 25, 2025 | Patio cover & deck | 94941 · Mill Valley | $46,900 | Issued |
| Aug 13, 2025 | Roofing | 94947 · Novato | $40,700 | Issued |
| Aug 8, 2025 | Roofing | 94903 · San Rafael | $7,700 | Issued |
| Aug 6, 2025 | Roofing | 94960 · San Anselmo | $22,500 | Issued |
| Jul 9, 2025 | Roofing | 94937 · Inverness | $23,585 | Issued |
| Jul 9, 2025 | Roofing | 94903 · San Rafael | $38,590 | Issued |
| Jul 8, 2025 | Roofing | 94132 · Oceanview/Merced/Ingleside / Sunset/Parkside | $29,435 | Finaled |
| Jul 2, 2025 | Roofing | 94941 · Mill Valley | $23,100 | Issued |
| Jun 26, 2025 | Roofing | 94941 · Mill Valley | $58,650 | Issued |
| Jun 25, 2025 | Roofing | 94904 · Kentfield | $18,350 | Issued |
| Jun 23, 2025 | Roofing | 94945 · Novato | $34,350 | Issued |
| Jun 12, 2025 | Roofing | 94941 · Mill Valley | $20,800 | Issued |
| May 21, 2025 | Roofing | 94904 · Kentfield | $36,700 | Issued |
| May 5, 2025 | Roofing | 94937 · Inverness | $9,110 | Issued |
| Apr 24, 2025 | Roofing | 94970 · Stinson Beach | $3,200 | Issued |
| Apr 24, 2025 | Roofing | 94903 · San Rafael | $11,325 | Issued |
| Apr 24, 2025 | Roofing | 94903 · San Rafael | $11,325 | Issued |
| Apr 23, 2025 | Roofing | 94956 · Point Reyes Station | $30,710 | Issued |
| Apr 16, 2025 | Roofing | 94945 · Novato | $39,519 | Issued |
| Apr 14, 2025 | Roofing | 94904 · Kentfield | $58,300 | Issued |
| Apr 14, 2025 | Roofing | 94920 · Tiburon | $34,650 | Issued |
| Apr 2, 2025 | Roofing | 94937 · Inverness | $6,800 | Issued |
| Mar 31, 2025 | Roofing | 94941 · Mill Valley | $5,200 | Issued |
| Mar 27, 2025 | Roofing | 94904 · Kentfield | $7,000 | Issued |
| Mar 24, 2025 | Roofing | 94903 · San Rafael | $23,850 | Issued |
| Feb 28, 2025 | Roofing | 94941 · Mill Valley | $37,800 | Issued |
| Feb 26, 2025 | Roofing | 94929 · Dillon Beach | $11,700 | Issued |
| Feb 18, 2025 | Roofing | 94970 · Stinson Beach | $91,450 | Issued |
| Feb 14, 2025 | Roofing | 94933 · Forest Knolls | $33,250 | Issued |
| Feb 7, 2025 | Roofing | 94903 · San Rafael | $37,300 | Issued |
| Jan 24, 2025 | Roofing | 94903 · San Rafael | $14,360 | Issued |
| Jan 13, 2025 | Roofing | 94960 · San Anselmo | $7,750 | Issued |
| Jan 13, 2025 | Roofing | 94903 · San Rafael | $15,200 | Issued |
Street addresses of homeowners are never shown.
Work on permits
Where they work
Similar contractors in Petaluma
- Northern Pacific Roofing INCPetaluma · #812250 · 49 permits
- Able Roofing CompanyPetaluma · #849192 · 30 permits
- Modern Summit Roofing Contractors INCPetaluma · #1117990 · 5 permits
- Valenzano ConstructionPetaluma · #1101540 · 4 permits
- Bartkus RemodelPetaluma · #937589 · 3 permits