American Roofing And Home Improvement
American Roofing And Home Improvement is a California sole owner based in Richmond (Contra Costa County) with contractor license #1106226 (B, C-39), first issued in 2023. CSLB status on Nov 9, 2026: Active, no violations. From Jan 1, 2025 to Nov 8, 2026, building departments recorded 10 permits under this name, 10 of them home projects (roofing, patio cover & deck). 40% of them were finaled by the city inspector. The median declared job value is $10,750. Most of the work was in 94114 · Castro/Upper Market / Noe Valley. The latest permit is from Jul 23, 2026. The license lists a contractor bond and workers' compensation coverage.
Business phone (CSLB)
Before you sign, confirm the license is still active on the CSLB site, get a written contract and ask for the permit number for your job.
Is this your business? You can ask us to correct or remove this profile. hello@permitproven.com
License
| License # | 1106226 |
|---|---|
| Status | Active, no violations |
| Classes | B, C-39 |
| Business type | sole owner |
| Issued / Expires | Jun 20, 2023 / Jun 30, 2027 |
| Contractor bond | Yes |
| Workers' comp | Yes, on file |
| Based in | Richmond, Contra Costa County |
All permits (10)
| Date | Work | Area | Declared value | Status |
|---|---|---|---|---|
| Jul 23, 2026 | Patio cover & deck | 94115 · Pacific Heights / Western Addition | $2,000 | Issued |
| May 14, 2026 | Roofing | 94102 · Hayes Valley / Tenderloin | $27,000 | Issued |
| May 5, 2026 | Roofing | 94107 · Potrero Hill / South of Market | $17,500 | Issued |
| Mar 23, 2026 | Roofing | 94114 · Castro/Upper Market / Noe Valley | $10,000 | Finaled |
| Mar 6, 2026 | Roofing | 94114 · Castro/Upper Market / Noe Valley | $10,500 | Cancelled |
| Mar 6, 2026 | Roofing | 94114 · Castro/Upper Market / Noe Valley | $10,500 | Cancelled |
| Mar 6, 2026 | Roofing | 94114 · Castro/Upper Market / Noe Valley | $10,500 | Cancelled |
| Dec 9, 2025 | Roofing | 94116 · Sunset/Parkside / West of Twin Peaks | $11,000 | Finaled |
| Sep 17, 2025 | Roofing | 94121 · Outer Richmond / Seacliff | $15,000 | Finaled |
| Apr 9, 2025 | Roofing | 94121 · Outer Richmond / Seacliff | $15,000 | Finaled |
Street addresses of homeowners are never shown.
Work on permits
Where they work
Similar contractors in Richmond
- Brickstone Construction LLCRichmond · #1107628 · 11 permits
- R2L Roofing INCRichmond · #874708 · 5 permits
- SFR Builders INCRichmond · #1132615 · 6 permits
- Cornerstone ConstructionRichmond · #1044251 · 3 permits
- Leon Brother Roofing INCRichmond · #1062453 · 1 permit