Brickstone Construction LLC
Brickstone Construction LLC is a California limited liability company based in Richmond (Contra Costa County) with contractor license #1107628 (C-39), first issued in 2023. CSLB status on Nov 9, 2026: Active, no violations. From Jan 1, 2025 to Nov 8, 2026, building departments recorded 11 permits under this name, 11 of them home projects (roofing). 82% of them were finaled by the city inspector. The median declared job value is $12,000. Most of the work was in 94123 · Marina / Pacific Heights. The latest permit is from Jun 18, 2026. The license lists a contractor bond and workers' compensation coverage.
Business phone (CSLB)
Before you sign, confirm the license is still active on the CSLB site, get a written contract and ask for the permit number for your job.
Is this your business? You can ask us to correct or remove this profile. hello@permitproven.com
License
| License # | 1107628 |
|---|---|
| Status | Active, no violations |
| Classes | C-39 |
| Business type | limited liability company |
| Issued / Expires | Jul 25, 2023 / Jul 31, 2027 |
| Contractor bond | Yes |
| Workers' comp | Yes, on file |
| Based in | Richmond, Contra Costa County |
All permits (11)
| Date | Work | Area | Declared value | Status |
|---|---|---|---|---|
| Jun 18, 2026 | Roofing | 94121 · Outer Richmond / Seacliff | $9,000 | Finaled |
| Apr 13, 2026 | Roofing | 94132 · Oceanview/Merced/Ingleside / Sunset/Parkside | $12,000 | Issued |
| Feb 27, 2026 | Roofing | 94118 · Inner Richmond / Presidio Heights | $15,000 | Finaled |
| Dec 19, 2025 | Roofing | 94116 · Sunset/Parkside / West of Twin Peaks | $14,000 | Issued |
| Oct 20, 2025 | Roofing | 94123 · Marina / Pacific Heights | $12,000 | Finaled |
| Oct 20, 2025 | Roofing | 94123 · Marina / Pacific Heights | $12,000 | Finaled |
| Jun 9, 2025 | Roofing | 94123 · Marina / Pacific Heights | $10,000 | Finaled |
| Apr 11, 2025 | Roofing | 94123 · Marina / Pacific Heights | $21,400 | Finaled |
| Feb 20, 2025 | Roofing | 94122 · Sunset/Parkside / Inner Sunset | $9,000 | Finaled |
| Feb 8, 2025 | Roofing | 94134 · Portola / Visitacion Valley | $9,000 | Finaled |
| Feb 7, 2025 | Roofing | 94114 · Castro/Upper Market / Noe Valley | $22,400 | Finaled |
Street addresses of homeowners are never shown.
Work on permits
Where they work
Similar contractors in Richmond
- American Roofing And Home ImprovementRichmond · #1106226 · 10 permits
- R2L Roofing INCRichmond · #874708 · 5 permits
- SFR Builders INCRichmond · #1132615 · 6 permits
- Cornerstone ConstructionRichmond · #1044251 · 3 permits
- Leon Brother Roofing INCRichmond · #1062453 · 1 permit