Straight Line Roofing & Construction LLC
Straight Line Roofing & Construction LLC is a California limited liability company based in Shingle Springs (El Dorado County) with contractor license #1131980 (B, C-2, C-5, C-17, C-33, C-39, C-43, C-46, C-47, D-24, D-39, D-41, D-63, D-65), first issued in 2025. CSLB status on Nov 9, 2026: Active, no violations. From Jan 1, 2025 to Nov 8, 2026, building departments recorded 170 permits under this name, 167 of them home projects (roofing, remodel & repair). 69% of them were finaled by the city inspector. The median declared job value is $21,281. The latest permit is from Nov 5, 2026. The license lists a contractor bond and workers' compensation coverage.
Business phone (CSLB)
Before you sign, confirm the license is still active on the CSLB site, get a written contract and ask for the permit number for your job.
Is this your business? You can ask us to correct or remove this profile. hello@permitproven.com
License
| License # | 1131980 |
|---|---|
| Status | Active, no violations |
| Classes | B, C-2, C-5, C-17, C-33, C-39, C-43, C-46, C-47, D-24, D-39, D-41, D-63, D-65 |
| Business type | limited liability company |
| Issued / Expires | Jan 22, 2025 / Jan 31, 2027 |
| Contractor bond | Yes |
| Workers' comp | Yes, on file |
| Based in | Shingle Springs, El Dorado County |
All permits (170)
| Date | Work | Area | Declared value | Status |
|---|---|---|---|---|
| Nov 5, 2026 | Roofing | Elk Grove | $20,372 | Issued |
| Nov 4, 2026 | Roofing | Elk Grove | $31,084 | Issued |
| Oct 23, 2026 | Roofing | 95819 · East Sacramento | $17,373 | Issued |
| Oct 23, 2026 | Roofing | 95819 · East Sacramento | $5,950 | Issued |
| Oct 23, 2026 | Roofing | 95831 · Pocket / Greenhaven | $46,716 | Issued |
| Oct 21, 2026 | Roofing | 95833 · South Natomas | $20,145 | Issued |
| Oct 16, 2026 | Roofing | 95838 · Del Paso Heights / Robla | $13,565 | Issued |
| Oct 16, 2026 | Roofing | 95819 · East Sacramento | $24,475 | Issued |
| Oct 16, 2026 | Roofing | 95819 · East Sacramento | $3,200 | Issued |
| Oct 9, 2026 | Roofing | 95816 · Midtown / East Sac | $13,739 | Issued |
| Oct 6, 2026 | Roofing | Elk Grove | $22,632 | Finaled |
| Sep 22, 2026 | Roofing | 95820 · Tahoe Park / Fruitridge | $27,216 | Finaled |
| Sep 22, 2026 | Roofing | 95824 · Fruitridge Manor / Avondale | $21,985 | Issued |
| Sep 16, 2026 | Roofing | 95819 · East Sacramento | $5,000 | Issued |
| Sep 16, 2026 | Roofing | 95819 · East Sacramento | $27,179 | Issued |
| Aug 31, 2026 | Roofing | 95823 · Valley Hi / Parkway | $19,195 | Finaled |
| Aug 28, 2026 | Roofing | West Sacramento | $24,766 | Finaled |
| Aug 27, 2026 | Roofing | 95820 · Tahoe Park / Fruitridge | $22,760 | Issued |
| Aug 24, 2026 | Roofing | 95817 · Oak Park / Elmhurst | $3,739 | Issued |
| Aug 20, 2026 | Roofing | 95819 · East Sacramento | $33,953 | Finaled |
| Aug 19, 2026 | Roofing | 95816 · Midtown / East Sac | $23,661 | Finaled |
| Aug 14, 2026 | Roofing | 95818 · Land Park / Curtis Park | $60,020 | Issued |
| Aug 14, 2026 | Roofing | 95817 · Oak Park / Elmhurst | $27,698 | Finaled |
| Aug 12, 2026 | Roofing | 95826 · College Greens / Rosemont | $36,551 | Issued |
| Aug 11, 2026 | Roofing | 95816 · Midtown / East Sac | $12,028 | Finaled |
| Aug 6, 2026 | Roofing | 95822 · South Land Park / Hollywood Park | $34,259 | Finaled |
| Aug 3, 2026 | Roofing | 95831 · Pocket / Greenhaven | $26,581 | Finaled |
| Jul 22, 2026 | Roofing | 95822 · South Land Park / Hollywood Park | $68,850 | Finaled |
| Jul 17, 2026 | Roofing | 95823 · Valley Hi / Parkway | $29,635 | Issued |
| Jul 14, 2026 | Roofing | 95831 · Pocket / Greenhaven | $37,531 | Finaled |
| Jul 9, 2026 | Roofing | 95818 · Land Park / Curtis Park | $20,610 | Finaled |
| Jul 2, 2026 | Roofing | 95820 · Tahoe Park / Fruitridge | $25,747 | Finaled |
| Jun 29, 2026 | Roofing | 95816 · Midtown / East Sac | $28,523 | Finaled |
| Jun 24, 2026 | Roofing | 95815 · North Sacramento | $27,175 | Issued |
| Jun 22, 2026 | Roofing | 95819 · East Sacramento | $13,983 | Finaled |
| Jun 17, 2026 | Roofing | 95823 · Valley Hi / Parkway | $18,082 | Finaled |
| Jun 17, 2026 | Roofing | 95818 · Land Park / Curtis Park | $29,086 | Finaled |
| Jun 11, 2026 | Roofing | Elk Grove | $64,550 | Finaled |
| Jun 10, 2026 | Roofing | 95820 · Tahoe Park / Fruitridge | $18,110 | Issued |
| Jun 9, 2026 | Roofing | 95826 · College Greens / Rosemont | $27,419 | Finaled |
| Jun 9, 2026 | Roofing | 95818 · Land Park / Curtis Park | $17,750 | Finaled |
| Jun 8, 2026 | Roofing | 95833 · South Natomas | $25,303 | Issued |
| Jun 5, 2026 | Roofing | West Sacramento | $17,607 | Finaled |
| Jun 2, 2026 | Roofing | 95820 · Tahoe Park / Fruitridge | $19,653 | Finaled |
| May 21, 2026 | Roofing | 95833 · South Natomas | $19,577 | Finaled |
| May 18, 2026 | Roofing | 95822 · South Land Park / Hollywood Park | $35,578 | Finaled |
| May 15, 2026 | Roofing | Elk Grove | $37,597 | Finaled |
| May 12, 2026 | Roofing | 95819 · East Sacramento | $36,115 | Finaled |
| May 11, 2026 | Roofing | 95817 · Oak Park / Elmhurst | $20,827 | Finaled |
| May 11, 2026 | Roofing | 95833 · South Natomas | $13,668 | Finaled |
| May 7, 2026 | Roofing | 95819 · East Sacramento | $30,340 | Finaled |
| May 5, 2026 | Roofing | 95820 · Tahoe Park / Fruitridge | $20,662 | Finaled |
| Apr 27, 2026 | Roofing | 95825 · Campus Commons / Arden | $29,854 | Withdrawn |
| Apr 21, 2026 | Roofing | 95818 · Land Park / Curtis Park | $21,486 | Finaled |
| Apr 16, 2026 | Roofing | 95816 · Midtown / East Sac | $28,101 | Finaled |
| Apr 16, 2026 | Roofing | 95816 · Midtown / East Sac | $42,528 | Finaled |
| Apr 14, 2026 | Roofing | 95816 · Midtown / East Sac | $10,632 | Issued |
| Apr 10, 2026 | Roofing | 95818 · Land Park / Curtis Park | $29,906 | Finaled |
| Apr 10, 2026 | Roofing | 95819 · East Sacramento | $25,075 | Issued |
| Apr 10, 2026 | Roofing | 95815 · North Sacramento | $12,354 | Finaled |
| Apr 10, 2026 | Roofing | 95815 · North Sacramento | $23,526 | Issued |
| Apr 8, 2026 | Roofing | 95818 · Land Park / Curtis Park | $29,906 | Finaled |
| Apr 8, 2026 | Roofing | 95818 · Land Park / Curtis Park | $15,493 | Finaled |
| Apr 1, 2026 | Roofing | 95820 · Tahoe Park / Fruitridge | $19,773 | Issued |
| Apr 1, 2026 | Roofing | 95820 · Tahoe Park / Fruitridge | $21,287 | Finaled |
| Apr 1, 2026 | Roofing | 95831 · Pocket / Greenhaven | $39,687 | Finaled |
| Mar 13, 2026 | Roofing | 95816 · Midtown / East Sac | $13,759 | Finaled |
| Mar 13, 2026 | Roofing | 95818 · Land Park / Curtis Park | $17,760 | Finaled |
| Feb 25, 2026 | Roofing | 95831 · Pocket / Greenhaven | $16,280 | Issued |
| Feb 23, 2026 | Roofing | 95820 · Tahoe Park / Fruitridge | $17,104 | Issued |
| Feb 23, 2026 | Roofing | 95823 · Valley Hi / Parkway | $21,456 | Issued |
| Feb 12, 2026 | Roofing | 95820 · Tahoe Park / Fruitridge | $21,474 | Finaled |
| Feb 6, 2026 | Roofing | Elk Grove | $33,936 | Finaled |
| Feb 5, 2026 | Roofing | 95819 · East Sacramento | $16,319 | Finaled |
| Feb 2, 2026 | Roofing | 95822 · South Land Park / Hollywood Park | $25,310 | Finaled |
| Jan 29, 2026 | Roofing | 95819 · East Sacramento | $15,597 | Issued |
| Jan 29, 2026 | Roofing | 95831 · Pocket / Greenhaven | $93,240 | Finaled |
| Jan 27, 2026 | Roofing | 95820 · Tahoe Park / Fruitridge | $12,731 | Finaled |
| Jan 23, 2026 | Roofing | 95833 · South Natomas | $14,800 | Issued |
| Jan 21, 2026 | Roofing | 95818 · Land Park / Curtis Park | $30,222 | Issued |
| Jan 21, 2026 | Roofing | 95834 · North Natomas | $17,963 | Finaled |
| Jan 15, 2026 | Roofing | 95828 · Florin / Elder Creek | $16,512 | Issued |
| Jan 13, 2026 | Roofing | 95820 · Tahoe Park / Fruitridge | $14,730 | Issued |
| Jan 13, 2026 | Roofing | 95819 · East Sacramento | $25,087 | Finaled |
| Dec 22, 2025 | Roofing | 95818 · Land Park / Curtis Park | $39,220 | Issued |
| Dec 22, 2025 | Roofing | 95818 · Land Park / Curtis Park | $15,999 | Issued |
| Dec 16, 2025 | Roofing | 95818 · Land Park / Curtis Park | $5,419 | Issued |
| Dec 12, 2025 | Other permits | West Sacramento | $37,500 | Finaled |
| Dec 5, 2025 | Roofing | 95833 · South Natomas | $17,902 | Finaled |
| Dec 5, 2025 | Roofing | West Sacramento | $24,407 | Issued |
| Dec 2, 2025 | Roofing | 95818 · Land Park / Curtis Park | $36,836 | Finaled |
| Nov 13, 2025 | Roofing | 95831 · Pocket / Greenhaven | $25,480 | Finaled |
| Nov 7, 2025 | Roofing | 95833 · South Natomas | $31,972 | Finaled |
| Nov 5, 2025 | Roofing | 95820 · Tahoe Park / Fruitridge | $12,000 | Finaled |
| Oct 28, 2025 | Roofing | 95823 · Valley Hi / Parkway | $22,940 | Finaled |
| Oct 24, 2025 | Roofing | 95833 · South Natomas | $19,700 | Finaled |
| Oct 23, 2025 | Roofing | 95818 · Land Park / Curtis Park | $14,680 | Finaled |
| Oct 21, 2025 | Roofing | 95831 · Pocket / Greenhaven | $38,255 | Finaled |
| Oct 1, 2025 | Roofing | West Sacramento | $24,700 | Issued |
| Sep 26, 2025 | Roofing | 95838 · Del Paso Heights / Robla | $25,838 | Finaled |
| Sep 25, 2025 | Roofing | 95820 · Tahoe Park / Fruitridge | $14,968 | Finaled |
| Sep 25, 2025 | Roofing | 95819 · East Sacramento | $30,000 | Expired Permit |
| Sep 24, 2025 | Roofing | 95819 · East Sacramento | $4,388 | Finaled |
| Sep 19, 2025 | Roofing | 95831 · Pocket / Greenhaven | $21,265 | Finaled |
| Sep 17, 2025 | Roofing | 95816 · Midtown / East Sac | $30,748 | Finaled |
| Sep 16, 2025 | Roofing | 95816 · Midtown / East Sac | $26,761 | Expired Permit |
| Sep 9, 2025 | Roofing | 95817 · Oak Park / Elmhurst | $17,700 | Finaled |
| Sep 9, 2025 | Roofing | 95816 · Midtown / East Sac | $37,957 | Finaled |
| Sep 3, 2025 | Roofing | 95816 · Midtown / East Sac | $28,860 | Finaled |
| Sep 3, 2025 | Roofing | 95819 · East Sacramento | $15,627 | Finaled |
| Sep 3, 2025 | Roofing | 95818 · Land Park / Curtis Park | $17,221 | Finaled |
| Aug 18, 2025 | Roofing | 95833 · South Natomas | $30,392 | Finaled |
| Aug 14, 2025 | Roofing | 95816 · Midtown / East Sac | $12,634 | Expired Permit |
| Aug 14, 2025 | Roofing | 95816 · Midtown / East Sac | $14,800 | Finaled |
| Aug 11, 2025 | Roofing | 95816 · Midtown / East Sac | $28,860 | Expired Permit |
| Jul 25, 2025 | Roofing | 95814 · Downtown / Capitol | $20,890 | Finaled |
| Jul 21, 2025 | Roofing | 95818 · Land Park / Curtis Park | $25,200 | Finaled |
| Jul 21, 2025 | Roofing | 95816 · Midtown / East Sac | $10,135 | Finaled |
| Jul 21, 2025 | Roofing | 95816 · Midtown / East Sac | $2,765 | Finaled |
| Jul 16, 2025 | Roofing | 95822 · South Land Park / Hollywood Park | $27,500 | Finaled |
| Jul 16, 2025 | Roofing | 95820 · Tahoe Park / Fruitridge | $16,850 | Expired Permit |
| Jun 27, 2025 | Roofing | 95822 · South Land Park / Hollywood Park | $15,599 | Finaled |
| Jun 27, 2025 | Roofing | 95831 · Pocket / Greenhaven | $37,699 | Finaled |
| Jun 17, 2025 | Roofing | 95814 · Downtown / Capitol | $18,500 | Finaled |
| Jun 6, 2025 | Roofing | 95816 · Midtown / East Sac | $15,549 | Finaled |
| Jun 6, 2025 | Roofing | 95816 · Midtown / East Sac | $11,999 | Finaled |
| Jun 6, 2025 | Roofing | 95831 · Pocket / Greenhaven | $55,850 | Expired Permit |
| Jun 5, 2025 | Roofing | 95831 · Pocket / Greenhaven | $46,700 | Finaled |
| Jun 5, 2025 | Roofing | 95820 · Tahoe Park / Fruitridge | $14,438 | Finaled |
| Jun 5, 2025 | Roofing | 95820 · Tahoe Park / Fruitridge | $4,512 | Finaled |
| Jun 5, 2025 | Roofing | 95818 · Land Park / Curtis Park | $27,099 | Finaled |
| Jun 5, 2025 | Roofing | 95823 · Valley Hi / Parkway | $19,000 | Finaled |
| Jun 3, 2025 | Roofing | 95816 · Midtown / East Sac | $14,250 | Expired Permit |
| May 21, 2025 | Roofing | 95819 · East Sacramento | $52,950 | Finaled |
| May 21, 2025 | Roofing | 95822 · South Land Park / Hollywood Park | $20,319 | Expired Permit |
| May 21, 2025 | Roofing | 95816 · Midtown / East Sac | $25,050 | Finaled |
| May 21, 2025 | Roofing | 95817 · Oak Park / Elmhurst | $21,275 | Expired Permit |
| May 20, 2025 | Roofing | 95815 · North Sacramento | $13,444 | Finaled |
| May 6, 2025 | Roofing | 95816 · Midtown / East Sac | $15,950 | Expired Permit |
| Apr 29, 2025 | Roofing | 95820 · Tahoe Park / Fruitridge | $16,300 | Finaled |
| Apr 29, 2025 | Roofing | 95822 · South Land Park / Hollywood Park | $24,850 | Expired Permit |
| Apr 22, 2025 | Other permits | 95822 · South Land Park / Hollywood Park | $14,249 | Finaled |
| Apr 15, 2025 | Roofing | 95816 · Midtown / East Sac | $18,000 | Finaled |
| Apr 11, 2025 | Roofing | 95833 · South Natomas | $35,949 | Finaled |
| Apr 11, 2025 | Roofing | 95816 · Midtown / East Sac | $15,900 | Finaled |
| Apr 11, 2025 | Remodel & repair | West Sacramento | $6,290 | Finaled |
| Apr 4, 2025 | Roofing | 95816 · Midtown / East Sac | $3,700 | Finaled |
| Apr 4, 2025 | Roofing | 95816 · Midtown / East Sac | $12,580 | Finaled |
| Apr 4, 2025 | Roofing | 95820 · Tahoe Park / Fruitridge | $34,328 | Finaled |
| Apr 2, 2025 | Roofing | 95826 · College Greens / Rosemont | $20,060 | Expired Permit |
| Mar 31, 2025 | Roofing | 95818 · Land Park / Curtis Park | $3,190 | Finaled |
| Mar 19, 2025 | Roofing | 95816 · Midtown / East Sac | $13,200 | Finaled |
| Mar 7, 2025 | Roofing | 95818 · Land Park / Curtis Park | $22,009 | Finaled |
| Mar 7, 2025 | Roofing | 95818 · Land Park / Curtis Park | $4,891 | Finaled |
| Mar 5, 2025 | Other permits | 95831 · Pocket / Greenhaven | $20,699 | Finaled |
| Mar 4, 2025 | Roofing | 95814 · Downtown / Capitol | $14,000 | Finaled |
| Mar 4, 2025 | Roofing | 95820 · Tahoe Park / Fruitridge | $13,030 | Finaled |
| Mar 4, 2025 | Roofing | 95816 · Midtown / East Sac | $22,500 | Finaled |
| Feb 17, 2025 | Roofing | 95818 · Land Park / Curtis Park | $15,460 | Finaled |
| Feb 13, 2025 | Roofing | 95823 · Valley Hi / Parkway | $17,864 | Finaled |
| Feb 13, 2025 | Roofing | 95816 · Midtown / East Sac | $21,354 | Finaled |
| Feb 11, 2025 | Roofing | 95833 · South Natomas | $31,100 | Finaled |
| Jan 30, 2025 | Roofing | 95820 · Tahoe Park / Fruitridge | $14,060 | Expired Permit |
| Jan 30, 2025 | Roofing | 95820 · Tahoe Park / Fruitridge | $26,514 | Finaled |
| Jan 30, 2025 | Roofing | 95820 · Tahoe Park / Fruitridge | $13,000 | Finaled |
| Jan 28, 2025 | Roofing | 95816 · Midtown / East Sac | $36,987 | Finaled |
| Jan 23, 2025 | Roofing | 95820 · Tahoe Park / Fruitridge | $29,653 | Expired Permit |
| Jan 21, 2025 | Roofing | 95826 · College Greens / Rosemont | $24,750 | Finaled |
| Jan 14, 2025 | Roofing | 95816 · Midtown / East Sac | $25,414 | Finaled |
| Jan 2, 2025 | Roofing | 95819 · East Sacramento | $33,934 | Finaled |
Street addresses of homeowners are never shown.
Work on permits
Where they work
Similar contractors in Shingle Springs
- Cisco's Roofing LLCShingle Springs · #835480 · 97 permits
- American Eagle Roofing & GuttersShingle Springs · #1100407 · 10 permits
- Roof GeeksShingle Springs · #1069901 · 5 permits
- Sequoia Roofing And ConstructionShingle Springs · #1064775 · 4 permits
- D A RoofingShingle Springs · #758496 · 2 permits
- J & A Pino ConstructionShingle Springs · #968033 · 3 permits
- Elite Construction And RemodelingShingle Springs · #887435 · 3 permits
- Shewmake Painting & Construction INCShingle Springs · #1009149 · 1 permit