California Renewable Energy
California Renewable Energy is a California corporation based in Roseville (Placer County) with contractor license #1068801 (B, C-2, C-10, C-17, C-20, C-36, C-39), first issued in 2020. CSLB status on Nov 9, 2026: Active, no violations. From Jan 1, 2025 to Nov 8, 2026, building departments recorded 12 permits under this name, 1 of them home projects (roofing). 67% of them were finaled by the city inspector. The median declared job value is $32,900. The latest permit is from Oct 14, 2026. The license lists a contractor bond and workers' compensation coverage.
Business phone (CSLB)
Before you sign, confirm the license is still active on the CSLB site, get a written contract and ask for the permit number for your job.
Is this your business? You can ask us to correct or remove this profile. hello@permitproven.com
License
| License # | 1068801 |
|---|---|
| Status | Active, no violations |
| Classes | B, C-2, C-10, C-17, C-20, C-36, C-39 |
| Business type | corporation |
| Issued / Expires | Sep 14, 2020 / Oct 31, 2027 |
| Contractor bond | Yes |
| Workers' comp | Yes, on file |
| Based in | Roseville, Placer County |
All permits (12)
| Date | Work | Area | Declared value | Status |
|---|---|---|---|---|
| Oct 14, 2026 | Solar | Elk Grove | $34,800 | Issued |
| Oct 14, 2026 | Solar | Elk Grove | $35,149 | Issued |
| Sep 24, 2026 | Solar | 95835 · North Natomas / Natomas Park | $32,400 | Finaled |
| Sep 23, 2026 | Solar | 95835 · North Natomas / Natomas Park | $34,150 | Issued |
| Sep 22, 2026 | Solar | 95831 · Pocket / Greenhaven | $34,200 | Issued |
| Sep 18, 2026 | Solar | 95822 · South Land Park / Hollywood Park | $33,400 | Finaled |
| Jun 23, 2026 | Solar | 95823 · Valley Hi / Parkway | $43,563 | Finaled |
| May 14, 2026 | Roofing | 95823 · Valley Hi / Parkway | $9,880 | Finaled |
| Apr 7, 2026 | HVAC, plumbing & electrical | 95818 · Land Park / Curtis Park | $6,555 | Finaled |
| Jul 1, 2025 | HVAC, plumbing & electrical | 95838 · Del Paso Heights / Robla | $12,000 | Finaled |
| Apr 28, 2025 | Solar | 95833 · South Natomas | $30,846 | Finaled |
| Jan 7, 2025 | HVAC, plumbing & electrical | 95838 · Del Paso Heights / Robla | $10,000 | Finaled |
Street addresses of homeowners are never shown.
Work on permits
Where they work
Similar contractors in Roseville
- Alex Perez Roofing INCRoseville · #1033216 · 72 permits
- Bob Jahn's Roofing INCRoseville · #400569 · 67 permits
- Capitol Pro RoofsRoseville · #1136264 · 26 permits
- Lords Roofing CompanyRoseville · #719481 · 12 permits
- Clark's Gables Roofing INCRoseville · #696491 · 11 permits
- Upstate Roofing LLCRoseville · #1106417 · 11 permits
- Triark RoofingRoseville · #1056425 · 9 permits
- Spartan Home ServicesRoseville · #1055323 · 11 permits