Sutter Roofing Systems INC
Sutter Roofing Systems INC is a California corporation based in Sebastopol (Sonoma County) with contractor license #1137426 (C-39), first issued in 2025. CSLB status on Nov 9, 2026: Active, no violations. From Jan 1, 2025 to Nov 8, 2026, building departments recorded 9 permits under this name, 9 of them home projects (roofing). 0% of them were finaled by the city inspector. The median declared job value is $20,000. Most of the work was in 94971 · Tomales. The latest permit is from Oct 9, 2026. The license lists a contractor bond and workers' compensation coverage.
Business phone (CSLB)
Before you sign, confirm the license is still active on the CSLB site, get a written contract and ask for the permit number for your job.
Is this your business? You can ask us to correct or remove this profile. hello@permitproven.com
License
| License # | 1137426 |
|---|---|
| Status | Active, no violations |
| Classes | C-39 |
| Business type | corporation |
| Issued / Expires | May 14, 2025 / May 31, 2027 |
| Contractor bond | Yes |
| Workers' comp | Yes, on file |
| Based in | Sebastopol, Sonoma County |
All permits (9)
| Date | Work | Area | Declared value | Status |
|---|---|---|---|---|
| Oct 9, 2026 | Roofing | 94949 · Novato | $19,000 | Issued |
| Jul 15, 2026 | Roofing | 94929 · Dillon Beach | $17,000 | Issued |
| May 26, 2026 | Roofing | 94971 · Tomales | $8,000 | Issued |
| May 26, 2026 | Roofing | 94971 · Tomales | $26,000 | Issued |
| Oct 30, 2025 | Roofing | 94971 · Tomales | $20,000 | Issued |
| Oct 20, 2025 | Roofing | 94946 · Nicasio | $39,000 | Issued |
| Oct 10, 2025 | Roofing | 94971 · Tomales | $25,000 | Issued |
| Sep 3, 2025 | Roofing | 94929 · Dillon Beach | $28,000 | Issued |
| Jun 30, 2025 | Roofing | 95817 · Oak Park / Elmhurst | $20,000 | Expired Permit |
Street addresses of homeowners are never shown.
Work on permits
Where they work
Similar contractors in Sebastopol
- Sustainable Living Builders INCSebastopol · #1049147 · 17 permits
- Second Generation Roofing INCSebastopol · #768860 · 3 permits
- Ontop Weather Roofing INCSebastopol · #1030977 · 2 permits
- Cornerstone Roofing INCSebastopol · #909400 · 1 permit