Moore Home Services
Moore Home Services is a California limited liability company based in Santa Rosa (Sonoma County) with contractor license #1051850 (B, C-2, C-10, C-20, C-36, C-42), first issued in 2019. CSLB status on Nov 9, 2026: Active, no violations. From Jan 1, 2025 to Nov 8, 2026, building departments recorded 90 permits under this name, 1 of them home projects (patio cover & deck). 0% of them were finaled by the city inspector. The median declared job value is $14,660. The latest permit is from Oct 29, 2026. The license lists a contractor bond and workers' compensation coverage.
Business phone (CSLB)
Before you sign, confirm the license is still active on the CSLB site, get a written contract and ask for the permit number for your job.
Is this your business? You can ask us to correct or remove this profile. hello@permitproven.com
License
| License # | 1051850 |
|---|---|
| Status | Active, no violations |
| Classes | B, C-2, C-10, C-20, C-36, C-42 |
| Business type | limited liability company |
| Issued / Expires | Mar 29, 2019 / Mar 31, 2027 |
| Contractor bond | Yes |
| Workers' comp | Yes, on file |
| Based in | Santa Rosa, Sonoma County |
All permits (90)
| Date | Work | Area | Declared value | Status |
|---|---|---|---|---|
| Oct 29, 2026 | HVAC, plumbing & electrical | 94945 · Novato | $12,525 | Issued |
| Oct 27, 2026 | HVAC, plumbing & electrical | 94929 · Dillon Beach | $37,109 | Issued |
| Oct 16, 2026 | HVAC, plumbing & electrical | 94929 · Dillon Beach | $11,577 | Issued |
| Oct 14, 2026 | HVAC, plumbing & electrical | 94971 · Tomales | $11,170 | Issued |
| Oct 14, 2026 | HVAC, plumbing & electrical | 94903 · San Rafael | $13,081 | Issued |
| Oct 7, 2026 | HVAC, plumbing & electrical | 94904 · Kentfield | $4,499 | Issued |
| Oct 6, 2026 | HVAC, plumbing & electrical | 94941 · Mill Valley | $11,401 | Issued |
| Sep 11, 2026 | HVAC, plumbing & electrical | 94903 · San Rafael | $10,792 | Issued |
| Sep 10, 2026 | HVAC, plumbing & electrical | 94941 · Mill Valley | $4,499 | Issued |
| Sep 3, 2026 | HVAC, plumbing & electrical | 94941 · Mill Valley | $8,477 | Issued |
| Aug 31, 2026 | HVAC, plumbing & electrical | 94901 · San Rafael | $9,890 | Issued |
| Aug 25, 2026 | HVAC, plumbing & electrical | 94903 · San Rafael | $8,617 | Issued |
| Aug 19, 2026 | HVAC, plumbing & electrical | 94903 · San Rafael | $24,644 | Issued |
| Aug 5, 2026 | HVAC, plumbing & electrical | 94901 · San Rafael | $24,090 | Issued |
| Jul 29, 2026 | HVAC, plumbing & electrical | 94960 · San Anselmo | $24,300 | Issued |
| Jun 24, 2026 | HVAC, plumbing & electrical | 94903 · San Rafael | $11,377 | Issued |
| Jun 10, 2026 | HVAC, plumbing & electrical | 94903 · San Rafael | $20,610 | Issued |
| Jun 5, 2026 | HVAC, plumbing & electrical | 94924 · Bolinas | $24,460 | Issued |
| Jun 4, 2026 | HVAC, plumbing & electrical | 94941 · Mill Valley | $14,720 | Issued |
| Mar 30, 2026 | HVAC, plumbing & electrical | 94904 · Kentfield | $34,717 | Issued |
| Mar 26, 2026 | HVAC, plumbing & electrical | 94947 · Novato | $28,007 | Issued |
| Mar 23, 2026 | HVAC, plumbing & electrical | 94941 · Mill Valley | $4,104 | Issued |
| Mar 11, 2026 | HVAC, plumbing & electrical | 94960 · San Anselmo | $15,777 | Issued |
| Mar 5, 2026 | HVAC, plumbing & electrical | 94971 · Tomales | $17,320 | Issued |
| Feb 24, 2026 | HVAC, plumbing & electrical | 94903 · San Rafael | $13,760 | Issued |
| Jan 23, 2026 | HVAC, plumbing & electrical | 94904 · Kentfield | $11,816 | Issued |
| Jan 22, 2026 | HVAC, plumbing & electrical | 94965 · Sausalito | $39,220 | Issued |
| Jan 20, 2026 | HVAC, plumbing & electrical | 94941 · Mill Valley | $5,574 | Issued |
| Jan 16, 2026 | HVAC, plumbing & electrical | 94941 · Mill Valley | $19,260 | Issued |
| Jan 5, 2026 | HVAC, plumbing & electrical | 94945 · Novato | $32,817 | Issued |
| Jan 5, 2026 | HVAC, plumbing & electrical | 94920 · Tiburon | $22,717 | Issued |
| Dec 18, 2025 | HVAC, plumbing & electrical | 94903 · San Rafael | $10,880 | Issued |
| Dec 16, 2025 | HVAC, plumbing & electrical | 94941 · Mill Valley | $12,977 | Issued |
| Dec 15, 2025 | HVAC, plumbing & electrical | 94938 · Lagunitas | $41,590 | Issued |
| Dec 15, 2025 | HVAC, plumbing & electrical | 94941 · Mill Valley | $21,104 | Issued |
| Dec 15, 2025 | HVAC, plumbing & electrical | 94929 · Dillon Beach | $9,490 | Issued |
| Dec 8, 2025 | HVAC, plumbing & electrical | 94947 · Novato | $32,000 | Issued |
| Dec 2, 2025 | HVAC, plumbing & electrical | 94920 · Tiburon | $31,500 | Issued |
| Nov 28, 2025 | HVAC, plumbing & electrical | 94903 · San Rafael | $11,795 | Issued |
| Nov 19, 2025 | HVAC, plumbing & electrical | 94941 · Mill Valley | $10,712 | Issued |
| Nov 18, 2025 | HVAC, plumbing & electrical | 94930 · Fairfax | $11,777 | Issued |
| Nov 6, 2025 | HVAC, plumbing & electrical | 94901 · San Rafael | $13,063 | Issued |
| Nov 4, 2025 | HVAC, plumbing & electrical | 94973 · Woodacre | $11,634 | Issued |
| Oct 31, 2025 | HVAC, plumbing & electrical | 94938 · Lagunitas | $20,546 | Issued |
| Oct 30, 2025 | HVAC, plumbing & electrical | 94937 · Inverness | $9,392 | Issued |
| Oct 27, 2025 | HVAC, plumbing & electrical | 94973 · Woodacre | $13,980 | Issued |
| Oct 23, 2025 | HVAC, plumbing & electrical | 94960 · San Anselmo | $28,517 | Issued |
| Oct 17, 2025 | HVAC, plumbing & electrical | 94904 · Kentfield | $21,313 | Issued |
| Oct 17, 2025 | HVAC, plumbing & electrical | 94903 · San Rafael | $14,279 | Issued |
| Oct 16, 2025 | HVAC, plumbing & electrical | 94903 · San Rafael | $26,356 | Issued |
| Oct 16, 2025 | HVAC, plumbing & electrical | 94941 · Mill Valley | $32,748 | Issued |
| Oct 15, 2025 | HVAC, plumbing & electrical | 94960 · San Anselmo | $11,667 | Issued |
| Oct 6, 2025 | HVAC, plumbing & electrical | 94941 · Mill Valley | $21,125 | Issued |
| Sep 30, 2025 | HVAC, plumbing & electrical | 94901 · San Rafael | $21,465 | Issued |
| Sep 29, 2025 | HVAC, plumbing & electrical | 94949 · Novato | $21,000 | Issued |
| Sep 29, 2025 | HVAC, plumbing & electrical | 94903 · San Rafael | $14,600 | Issued |
| Sep 15, 2025 | HVAC, plumbing & electrical | 94903 · San Rafael | $75,146 | Issued |
| Sep 4, 2025 | HVAC, plumbing & electrical | 94920 · Tiburon | $24,547 | Issued |
| Sep 3, 2025 | HVAC, plumbing & electrical | 94920 · Tiburon | $17,977 | Issued |
| Aug 27, 2025 | HVAC, plumbing & electrical | 94903 · San Rafael | – | Issued |
| Aug 27, 2025 | HVAC, plumbing & electrical | 94903 · San Rafael | $27,591 | Issued |
| Aug 19, 2025 | HVAC, plumbing & electrical | 94904 · Kentfield | $18,750 | Issued |
| Aug 11, 2025 | HVAC, plumbing & electrical | 94933 · Forest Knolls | $8,565 | Issued |
| Aug 11, 2025 | HVAC, plumbing & electrical | 94903 · San Rafael | $10,366 | Issued |
| Aug 11, 2025 | HVAC, plumbing & electrical | 94960 · San Anselmo | $4,499 | Issued |
| Aug 7, 2025 | HVAC, plumbing & electrical | 94904 · Kentfield | $25,000 | Issued |
| Aug 6, 2025 | HVAC, plumbing & electrical | 94901 · San Rafael | $28,578 | Issued |
| Jul 23, 2025 | HVAC, plumbing & electrical | 94904 · Kentfield | $6,839 | Issued |
| Jul 18, 2025 | HVAC, plumbing & electrical | 94901 · San Rafael | $13,037 | Issued |
| Jul 11, 2025 | HVAC, plumbing & electrical | 94903 · San Rafael | $4,000 | Issued |
| Jul 9, 2025 | HVAC, plumbing & electrical | 94904 · Kentfield | $16,350 | Issued |
| Jun 18, 2025 | Patio cover & deck | 94904 · Kentfield | $15,477 | Issued |
| Jun 9, 2025 | HVAC, plumbing & electrical | 94904 · Kentfield | $10,753 | Issued |
| May 21, 2025 | HVAC, plumbing & electrical | 94904 · Kentfield | $32,917 | Issued |
| May 14, 2025 | HVAC, plumbing & electrical | 94904 · Kentfield | $19,743 | Issued |
| May 1, 2025 | HVAC, plumbing & electrical | 94941 · Mill Valley | $9,157 | Issued |
| Apr 24, 2025 | HVAC, plumbing & electrical | 94929 · Dillon Beach | $14,290 | Issued |
| Apr 24, 2025 | HVAC, plumbing & electrical | 94903 · San Rafael | $23,250 | Issued |
| Apr 23, 2025 | HVAC, plumbing & electrical | 94960 · San Anselmo | $8,793 | Issued |
| Apr 22, 2025 | HVAC, plumbing & electrical | 94901 · San Rafael | $4,499 | Issued |
| Apr 2, 2025 | HVAC, plumbing & electrical | 94937 · Inverness | $24,136 | Issued |
| Mar 19, 2025 | HVAC, plumbing & electrical | 94941 · Mill Valley | $8,977 | Issued |
| Mar 18, 2025 | HVAC, plumbing & electrical | 94904 · Kentfield | $10,185 | Issued |
| Mar 14, 2025 | HVAC, plumbing & electrical | 94903 · San Rafael | $5,401 | Issued |
| Mar 7, 2025 | HVAC, plumbing & electrical | 94945 · Novato | $32,165 | Issued |
| Mar 5, 2025 | HVAC, plumbing & electrical | 94960 · San Anselmo | $19,162 | Issued |
| Feb 26, 2025 | HVAC, plumbing & electrical | 94904 · Kentfield | $35,449 | Issued |
| Feb 14, 2025 | HVAC, plumbing & electrical | 94903 · San Rafael | $11,026 | Issued |
| Feb 5, 2025 | HVAC, plumbing & electrical | 94903 · San Rafael | $20,822 | Issued |
| Jan 3, 2025 | HVAC, plumbing & electrical | 94949 · Novato | $21,901 | Issued |
Street addresses of homeowners are never shown.
Work on permits
Where they work
Similar contractors in Santa Rosa
- Cohan StructuresSanta Rosa · #1075634 · 6 permits
- KC Home ServicesSanta Rosa · #628726 · 11 permits
- Precision Build CorporationSanta Rosa · #594154 · 5 permits
- Valencia General ConstructionSanta Rosa · #1000938 · 1 permit
- Swartz ConstructionSanta Rosa · #432526 · 1 permit
- Soriano's Custom BuilderSanta Rosa · #1101949 · 1 permit
- Culvert OppsSanta Rosa · #804241 · 1 permit
- Eric CannedySanta Rosa · #1037797 · 1 permit