Modern Method Roofing CO INC
Modern Method Roofing CO INC is a California corporation based in Napa (Napa County) with contractor license #704733 (B, C-39), first issued in 1995. CSLB status on Nov 9, 2026: Active, no violations. From Jan 1, 2025 to Nov 8, 2026, building departments recorded 13 permits under this name, 9 of them home projects (roofing, ADU, patio cover & deck). 0% of them were finaled by the city inspector. The median declared job value is $12,400. Most of the work was in 94904 · Kentfield. The latest permit is from Sep 29, 2026. The license lists no active contractor bond and workers' compensation coverage.
Business phone (CSLB)
Before you sign, confirm the license is still active on the CSLB site, get a written contract and ask for the permit number for your job.
Is this your business? You can ask us to correct or remove this profile. hello@permitproven.com
License
| License # | 704733 |
|---|---|
| Status | Active, no violations |
| Classes | B, C-39 |
| Business type | corporation |
| Issued / Expires | Apr 3, 1995 / Sep 30, 2027 |
| Contractor bond | No |
| Workers' comp | Yes, on file |
| Based in | Napa, Napa County |
All permits (13)
| Date | Work | Area | Declared value | Status |
|---|---|---|---|---|
| Sep 29, 2026 | Roofing | 94903 · San Rafael | $12,400 | Issued |
| Sep 23, 2026 | Roofing | 94904 · Kentfield | $27,600 | Issued |
| Aug 17, 2026 | Roofing | 94938 · Lagunitas | $24,120 | Issued |
| Jul 23, 2026 | Roofing | 94904 · Kentfield | $9,670 | Issued |
| Jun 29, 2026 | Roofing | 94963 · San Geronimo | $24,600 | Issued |
| Feb 4, 2026 | Roofing | 94904 · Kentfield | $44,300 | Issued |
| Jan 20, 2026 | Roofing | 94904 · Kentfield | $6,500 | Issued |
| Sep 30, 2025 | HVAC, plumbing & electrical | 94937 · Inverness | $6,700 | Issued |
| Sep 30, 2025 | HVAC, plumbing & electrical | 94937 · Inverness | $6,700 | Issued |
| Sep 30, 2025 | HVAC, plumbing & electrical | 94937 · Inverness | $6,700 | Issued |
| Jun 25, 2025 | HVAC, plumbing & electrical | 94929 · Dillon Beach | $18,160 | Issued |
| Jun 9, 2025 | Patio cover & deck | 94941 · Mill Valley | $11,323 | Issued |
| Mar 5, 2025 | ADU / granny flat | 94904 · Kentfield | $33,636 | Issued |
Street addresses of homeowners are never shown.
Work on permits
Where they work
Similar contractors in Napa
- Performance RoofingNapa · #723105 · 1 permit
- Krueger Bros Builders INC.Napa · #364692 · 12 permits
- Contractor Services & AssociatesNapa · #482375 · 1 permit
- Valko RoofingNapa · #1070226 · 1 permit
- Pintail RoofingNapa · #949533 · 1 permit