Grid Alternatives
Grid Alternatives is a California corporation based in Oakland (Alameda County) with contractor license #867533 (B, C-10, C-46), first issued in 2005. CSLB status on Nov 9, 2026: Active, no violations. From Jan 1, 2025 to Nov 8, 2026, building departments recorded 45 permits under this name. 80% of them were finaled by the city inspector. The median declared job value is $43,645. Most of the work was in 95822 · South Land Park / Hollywood Park. The latest permit is from Oct 22, 2026. The license lists a contractor bond and workers' compensation coverage.
Business phone (CSLB)
Before you sign, confirm the license is still active on the CSLB site, get a written contract and ask for the permit number for your job.
Is this your business? You can ask us to correct or remove this profile. hello@permitproven.com
License
| License # | 867533 |
|---|---|
| Status | Active, no violations |
| Classes | B, C-10, C-46 |
| Business type | corporation |
| Issued / Expires | Nov 14, 2005 / Nov 30, 2027 |
| Contractor bond | Yes |
| Workers' comp | Yes, on file |
| Based in | Oakland, Alameda County |
All permits (45)
| Date | Work | Area | Declared value | Status |
|---|---|---|---|---|
| Oct 22, 2026 | Solar | 95835 · North Natomas / Natomas Park | $47,293 | Issued |
| Oct 22, 2026 | Solar | 95838 · Del Paso Heights / Robla | $47,163 | Issued |
| Oct 21, 2026 | Solar | Elk Grove | $47,382 | Issued |
| Oct 21, 2026 | Solar | Elk Grove | $47,221 | Issued |
| Jun 9, 2026 | Other permits | West Sacramento | $28,500 | Issued |
| May 13, 2026 | Solar | 95815 · North Sacramento | $1,000 | Finaled |
| May 7, 2026 | Other permits | West Sacramento | $43,000 | Finaled |
| Mar 11, 2026 | Other permits | West Sacramento | $24,641 | In plan check |
| Feb 18, 2026 | Other permits | West Sacramento | $43,646 | Finaled |
| Feb 10, 2026 | HVAC, plumbing & electrical | West Sacramento | $43,645 | In plan check |
| Dec 3, 2025 | HVAC, plumbing & electrical | 94965 · Sausalito | $1,000 | Issued |
| Nov 6, 2025 | Solar | 95822 · South Land Park / Hollywood Park | $61,845 | Finaled |
| Oct 31, 2025 | HVAC, plumbing & electrical | 95822 · South Land Park / Hollywood Park | $3,000 | Finaled |
| Oct 7, 2025 | HVAC, plumbing & electrical | 95832 · Meadowview | $3,000 | Finaled |
| Oct 3, 2025 | HVAC, plumbing & electrical | 95822 · South Land Park / Hollywood Park | $3,000 | Finaled |
| Oct 3, 2025 | HVAC, plumbing & electrical | 95832 · Meadowview | $3,000 | Finaled |
| Sep 26, 2025 | Solar | 95822 · South Land Park / Hollywood Park | $61,019 | Finaled |
| Sep 17, 2025 | HVAC, plumbing & electrical | 95832 · Meadowview | $3,875 | Finaled |
| Sep 3, 2025 | Solar | 95832 · Meadowview | $51,853 | Finaled |
| Sep 2, 2025 | Solar | 95822 · South Land Park / Hollywood Park | $60,856 | Finaled |
| Sep 2, 2025 | Solar | 95822 · South Land Park / Hollywood Park | $64,006 | Finaled |
| Aug 26, 2025 | Solar | 95822 · South Land Park / Hollywood Park | $47,966 | Finaled |
| Aug 26, 2025 | Solar | 95832 · Meadowview | $49,981 | Finaled |
| Aug 20, 2025 | Solar | 94970 · Stinson Beach | – | Issued |
| Jul 16, 2025 | HVAC, plumbing & electrical | 95832 · Meadowview | $3,000 | Finaled |
| Jul 11, 2025 | Solar | 95832 · Meadowview | $49,804 | Finaled |
| Jul 2, 2025 | HVAC, plumbing & electrical | 95832 · Meadowview | $3,000 | Finaled |
| Jul 1, 2025 | Solar | 95832 · Meadowview | $49,266 | Finaled |
| Jun 19, 2025 | HVAC, plumbing & electrical | 95822 · South Land Park / Hollywood Park | $3,000 | Finaled |
| Jun 18, 2025 | HVAC, plumbing & electrical | 95822 · South Land Park / Hollywood Park | $3,000 | Finaled |
| Jun 17, 2025 | HVAC, plumbing & electrical | 95822 · South Land Park / Hollywood Park | $3,000 | Finaled |
| Jun 13, 2025 | Solar | 95822 · South Land Park / Hollywood Park | $63,688 | Finaled |
| Jun 9, 2025 | Solar | 95822 · South Land Park / Hollywood Park | $43,007 | Finaled |
| Jun 6, 2025 | Solar | 95822 · South Land Park / Hollywood Park | $52,779 | Finaled |
| Jun 2, 2025 | HVAC, plumbing & electrical | 95822 · South Land Park / Hollywood Park | $3,000 | Finaled |
| Jun 2, 2025 | HVAC, plumbing & electrical | 95822 · South Land Park / Hollywood Park | $3,000 | Finaled |
| Jun 2, 2025 | HVAC, plumbing & electrical | 95822 · South Land Park / Hollywood Park | $3,000 | Finaled |
| May 29, 2025 | HVAC, plumbing & electrical | 95832 · Meadowview | $3,000 | Finaled |
| May 29, 2025 | HVAC, plumbing & electrical | 95822 · South Land Park / Hollywood Park | $3,000 | Finaled |
| Apr 9, 2025 | Other permits | West Sacramento | $46,163 | Finaled |
| Apr 2, 2025 | Solar | 95832 · Meadowview | $57,656 | Finaled |
| Mar 14, 2025 | Solar | 95822 · South Land Park / Hollywood Park | $48,706 | Finaled |
| Mar 14, 2025 | Solar | 95822 · South Land Park / Hollywood Park | $48,687 | Finaled |
| Mar 12, 2025 | Solar | 95822 · South Land Park / Hollywood Park | $48,719 | Finaled |
| Mar 7, 2025 | Solar | 95822 · South Land Park / Hollywood Park | $48,746 | Finaled |
Street addresses of homeowners are never shown.
Work on permits
Where they work
Similar contractors in Oakland
- Sean ChauOakland · #1116141 · 59 permits
- Westco Roofing CO. INC.Oakland · #760340 · 51 permits
- A2z Remodeling INC.Oakland · #1067347 · 30 permits
- Ping Hong LiangOakland · #943079 · 23 permits
- RMM Roofing INCOakland · #1130150 · 22 permits
- B-Side INC.Oakland · #821091 · 21 permits
- Mireles Construction INCOakland · #1046937 · 16 permits
- Art Major Roofing & Construction INCOakland · #1132144 · 15 permits