Golden Arroyo Roofing
Golden Arroyo Roofing is a California sole owner based in Oakland (Alameda County) with contractor license #1098960 (C-39), first issued in 2022. CSLB status on Nov 9, 2026: Active, no violations. From Jan 1, 2025 to Nov 8, 2026, building departments recorded 14 permits under this name, 12 of them home projects (roofing, ADU). 79% of them were finaled by the city inspector. The median declared job value is $10,550. Most of the work was in 94114 · Castro/Upper Market / Noe Valley. The latest permit is from Feb 25, 2026. The license lists a contractor bond and workers' compensation coverage.
Business phone (CSLB)
Before you sign, confirm the license is still active on the CSLB site, get a written contract and ask for the permit number for your job.
Is this your business? You can ask us to correct or remove this profile. hello@permitproven.com
License
| License # | 1098960 |
|---|---|
| Status | Active, no violations |
| Classes | C-39 |
| Business type | sole owner |
| Issued / Expires | Nov 22, 2022 / Nov 30, 2028 |
| Contractor bond | Yes |
| Workers' comp | Yes, on file |
| Based in | Oakland, Alameda County |
All permits (14)
| Date | Work | Area | Declared value | Status |
|---|---|---|---|---|
| Feb 25, 2026 | Roofing | 94112 · Excelsior / Outer Mission | $8,000 | Issued |
| Oct 2, 2025 | Roofing | 94110 · Mission / Bernal Heights | $9,000 | Finaled |
| Aug 18, 2025 | Roofing | 94114 · Castro/Upper Market / Noe Valley | $11,100 | Finaled |
| Jul 29, 2025 | Roofing | 94114 · Castro/Upper Market / Noe Valley | $10,000 | Issued |
| Jun 26, 2025 | Roofing | 94947 · Novato | $50,000 | Issued |
| Jun 4, 2025 | Roofing | 94121 · Outer Richmond / Seacliff | $17,110 | Finaled |
| Jun 2, 2025 | Roofing | 94114 · Castro/Upper Market / Noe Valley | $21,000 | Finaled |
| May 16, 2025 | Other permits | 94110 · Mission / Bernal Heights | – | Finaled |
| May 16, 2025 | Other permits | 94110 · Mission / Bernal Heights | – | Finaled |
| Apr 18, 2025 | Roofing | 94114 · Castro/Upper Market / Noe Valley | $7,000 | Finaled |
| Mar 10, 2025 | ADU / granny flat | 94114 · Castro/Upper Market / Noe Valley | $5,000 | Finaled |
| Jan 14, 2025 | Roofing | 94122 · Sunset/Parkside / Inner Sunset | $16,320 | Finaled |
| Jan 14, 2025 | Roofing | 94114 · Castro/Upper Market / Noe Valley | $15,800 | Finaled |
| Jan 6, 2025 | Roofing | 94134 · Portola / Visitacion Valley | $15,950 | Finaled |
Street addresses of homeowners are never shown.
Work on permits
Where they work
Similar contractors in Oakland
- Sean ChauOakland · #1116141 · 59 permits
- Westco Roofing CO. INC.Oakland · #760340 · 51 permits
- RMM Roofing INCOakland · #1130150 · 22 permits
- Art Major Roofing & Construction INCOakland · #1132144 · 15 permits
- GTM Roofing Services LLC.Oakland · #1140710 · 12 permits
- Ben's Roofing INC.Oakland · #968197 · 10 permits
- G. R. C. Roofing CO.Oakland · #778562 · 6 permits
- Fidelity Roof CompanyOakland · #156017 · 6 permits