Dliu Construction
Dliu Construction is a California corporation based in San Francisco (San Francisco County) with contractor license #1024020 (B), first issued in 2017. CSLB status on Nov 9, 2026: Active, no violations. From Jan 1, 2025 to Nov 8, 2026, building departments recorded 12 permits under this name, 3 of them home projects (remodel & repair). 75% of them were finaled by the city inspector. The median declared job value is $15,000. Most of the work was in 94121 · Outer Richmond / Seacliff. The latest permit is from Jul 28, 2026. The license lists a contractor bond and workers' compensation coverage.
Business phone (CSLB)
Before you sign, confirm the license is still active on the CSLB site, get a written contract and ask for the permit number for your job.
Is this your business? You can ask us to correct or remove this profile. hello@permitproven.com
License
| License # | 1024020 |
|---|---|
| Status | Active, no violations |
| Classes | B |
| Business type | corporation |
| Issued / Expires | Feb 23, 2017 / Feb 28, 2027 |
| Contractor bond | Yes |
| Workers' comp | Yes, on file |
| Based in | San Francisco, San Francisco County |
All permits (12)
| Date | Work | Area | Declared value | Status |
|---|---|---|---|---|
| Jul 28, 2026 | Other permits | 94131 · Noe Valley / Glen Park | – | Finaled |
| Feb 5, 2026 | Other permits | 94121 · Outer Richmond / Seacliff | $20,000 | Cancelled |
| Feb 5, 2026 | Other permits | 94121 · Outer Richmond / Seacliff | $20,000 | Cancelled |
| Feb 5, 2026 | HVAC, plumbing & electrical | 94121 · Outer Richmond / Seacliff | $15,000 | Finaled |
| Feb 5, 2026 | HVAC, plumbing & electrical | 94121 · Outer Richmond / Seacliff | $15,000 | Finaled |
| Sep 24, 2025 | Other permits | 94121 · Outer Richmond / Seacliff | $5,000 | Finaled |
| Sep 17, 2025 | Other permits | 94121 · Outer Richmond / Seacliff | $10,000 | Finaled |
| Aug 26, 2025 | Other permits | 94132 · Oceanview/Merced/Ingleside / Sunset/Parkside | $4,000 | Finaled |
| Jul 28, 2025 | Other permits | 94127 · West of Twin Peaks | $3,000 | Finaled |
| Jun 5, 2025 | Remodel & repair | 94132 · Oceanview/Merced/Ingleside / Sunset/Parkside | $120,000 | Issued |
| May 19, 2025 | Remodel & repair | 94127 · West of Twin Peaks | $100,000 | Finaled |
| Jan 14, 2025 | Remodel & repair | 94121 · Outer Richmond / Seacliff | $350,000 | Finaled |
Street addresses of homeowners are never shown.
Work on permits
Where they work
Similar contractors in San Francisco
- West Valley Structural CO.South San Francisco · #570208 · 23 permits
- Reliable Construction INCSan Francisco · #983658 · 86 permits
- Gil Construction & Assoc INC.Millbrae · #703705 · 68 permits
- Lemus Construction COSan Francisco · #913461 · 16 permits
- Terence Mcmahon ConstructionSan Francisco · #797580 · 53 permits
- Ico INCSan Jose · #968362 · 12 permits
- Sure, INC.San Francisco · #561658 · 40 permits
- Ping Hong LiangOakland · #943079 · 23 permits