Depiazza And Reed Construction
Depiazza And Reed Construction is a California corporation based in Sacramento (Sacramento County) with contractor license #1002883 (B, C-6), first issued in 2015. CSLB status on Nov 9, 2026: Active, no violations. From Jan 1, 2025 to Nov 8, 2026, building departments recorded 11 permits under this name, 9 of them home projects (kitchen & bath, room addition, ADU). 36% of them were finaled by the city inspector. The median declared job value is $200,000. Most of the work was in 95819 · East Sacramento, 95816 · Midtown / East Sac. The latest permit is from Oct 22, 2026. The license lists a contractor bond and workers' compensation coverage.
Business phone (CSLB)
Before you sign, confirm the license is still active on the CSLB site, get a written contract and ask for the permit number for your job.
Is this your business? You can ask us to correct or remove this profile. hello@permitproven.com
License
| License # | 1002883 |
|---|---|
| Status | Active, no violations |
| Classes | B, C-6 |
| Business type | corporation |
| Issued / Expires | Apr 14, 2015 / Apr 30, 2027 |
| Contractor bond | Yes |
| Workers' comp | Yes, on file |
| Based in | Sacramento, Sacramento County |
All permits (11)
| Date | Work | Area | Declared value | Status |
|---|---|---|---|---|
| Oct 22, 2026 | ADU / granny flat | 95819 · East Sacramento | $100,000 | Issued |
| Oct 20, 2026 | Other permits | 95819 · East Sacramento | $31,000 | Issued |
| Oct 1, 2026 | Room addition | 95818 · Land Park / Curtis Park | $500,000 | Issued |
| Sep 29, 2026 | Kitchen & bath remodel | 95819 · East Sacramento | $35,000 | Issued |
| Sep 10, 2026 | Room addition | 95819 · East Sacramento | $750,000 | Issued |
| Aug 13, 2026 | Other permits | 95819 · East Sacramento | $5,000 | Finaled |
| Feb 19, 2026 | Kitchen & bath remodel | 95816 · Midtown / East Sac | $350,000 | Issued |
| Sep 16, 2025 | Kitchen & bath remodel | 95819 · East Sacramento | $200,000 | Issued |
| Aug 14, 2025 | ADU / granny flat | 95816 · Midtown / East Sac | $200,000 | Finaled |
| Jul 18, 2025 | Room addition | 95816 · Midtown / East Sac | $400,000 | Finaled |
| Jun 5, 2025 | ADU / granny flat | 95816 · Midtown / East Sac | $5,000 | Finaled |
Street addresses of homeowners are never shown.
Work on permits
Where they work
Similar contractors in Sacramento
- Rose RemodelingElk Grove · #1068579 · 194 permits
- Yancey CompanySacramento · #165793 · 57 permits
- USA Bath California Remodeling INCWest Sacramento · #984796 · 90 permits
- Best Of Remodel INCRancho Cordova · #1040536 · 43 permits
- America's Advantage RemodelingRoseville · #1036517 · 40 permits
- D & J Kitchens And Baths INCSacramento · #825944 · 41 permits
- RebuilditRancho Cordova · #1091154 · 43 permits
- Solid Construction & Design INCSacramento · #975441 · 44 permits