Armour Construction
Armour Construction is a California sole owner based in Novato (Marin County) with contractor license #959272 (B), first issued in 2011. CSLB status on Nov 9, 2026: Active, no violations. From Jan 1, 2025 to Nov 8, 2026, building departments recorded 12 permits under this name, 8 of them home projects (kitchen & bath, remodel & repair, ADU). 83% of them were finaled by the city inspector. The median declared job value is $13,500. Most of the work was in 94121 · Outer Richmond / Seacliff. The latest permit is from Jul 14, 2026. The license lists a contractor bond and workers' compensation coverage.
Business phone (CSLB)
Before you sign, confirm the license is still active on the CSLB site, get a written contract and ask for the permit number for your job.
Is this your business? You can ask us to correct or remove this profile. hello@permitproven.com
License
| License # | 959272 |
|---|---|
| Status | Active, no violations |
| Classes | B |
| Business type | sole owner |
| Issued / Expires | Mar 25, 2011 / Mar 31, 2027 |
| Contractor bond | Yes |
| Workers' comp | Yes, on file |
| Based in | Novato, Marin County |
All permits (12)
| Date | Work | Area | Declared value | Status |
|---|---|---|---|---|
| Jul 14, 2026 | Kitchen & bath remodel | 94121 · Outer Richmond / Seacliff | $25,000 | Issued |
| Jul 14, 2026 | Kitchen & bath remodel | 94121 · Outer Richmond / Seacliff | $25,000 | Issued |
| Apr 24, 2026 | Other permits | 94131 · Noe Valley / Glen Park | – | Finaled |
| Mar 10, 2026 | ADU / granny flat | 94131 · Noe Valley / Glen Park | $32,524 | Finaled |
| Mar 10, 2026 | ADU / granny flat | 94131 · Noe Valley / Glen Park | $151,587 | Finaled |
| Mar 3, 2026 | Other permits | 94121 · Outer Richmond / Seacliff | – | Finaled |
| Jan 23, 2026 | Other permits | 94121 · Outer Richmond / Seacliff | $2,000 | Finaled |
| Jan 23, 2026 | Other permits | 94121 · Outer Richmond / Seacliff | $2,000 | Finaled |
| Mar 18, 2025 | Remodel & repair | 94121 · Outer Richmond / Seacliff | – | Finaled |
| Mar 18, 2025 | Remodel & repair | 94121 · Outer Richmond / Seacliff | – | Finaled |
| Mar 3, 2025 | Kitchen & bath remodel | 94121 · Outer Richmond / Seacliff | $386,000 | Finaled |
| Mar 3, 2025 | Kitchen & bath remodel | 94121 · Outer Richmond / Seacliff | $386,000 | Finaled |
Street addresses of homeowners are never shown.
Work on permits
Where they work
Similar contractors in Novato
- Continuum ConstructionNovato · #1078654 · 15 permits
- Alvila Group Construction CO LLCOakland · #1052992 · 14 permits
- Xmag ConstructionNovato · #1018848 · 12 permits
- Freemodel INC.Burlingame · #1066986 · 8 permits
- Millennial Development INCNovato · #1066164 · 7 permits
- Marin Home RemodelingNovato · #1013657 · 4 permits
- Christopher's Construction INCNovato · #879730 · 8 permits
- K L ConstructionSan Rafael · #997342 · 5 permits